
4/18/2025 - Clinton County Speedway
Mill Hall, PA
Tebbs Bros. Landscaping Night
Tebbs Brothers Landscaping and Dark Reflections present $1,000 to win for RaceSaver Sprint Cars
Classes
Track Contact
Full Event Information on MyRacePass
270 Micros
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 1 |
| 2 | 6 | 15 |
|
Cory Stabley Blanchard, PA | Blanchard, PA | 4 |
| 3 | 1 | 32 |
|
Alex Lukacs Strasburg, PA | Strasburg, PA | -2 |
| 4 | 24 | 76 |
|
Tyler Clowes Winfield, PA | Winfield, PA | 20 |
| 5 | 7 | 22H |
|
Logan Hammaker Williamsport, PA | Williamsport, PA | 2 |
| 6 | 4 | 24 |
|
Dustin Roberts Millville, PA | Millville, PA | -2 |
| 7 | 9 | 7 |
|
Nathan Bacon Millville, PA | Millville, PA | 2 |
| 8 | 11 | 82 |
|
Cameron McClure Huntingdon, PA | Huntingdon, PA | 3 |
| 9 | 19 | 83D |
|
Devin Dunmire Ford City, PA | Ford City, PA | 10 |
| 10 | 16 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | 6 |
| 11 | 8 | 84 |
|
Zachary Glass Fort Loudon, PA | Fort Loudon, PA | -3 |
| 12 | 5 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | -7 |
| 13 | 17 | 19 |
|
Andrew Petock Bloomsburg, PA | Bloomsburg, PA | 4 |
| 14 | 20 | 31 |
|
Paris Hewes Orangeville, PA | Orangeville, PA | 6 |
| 15 | 12 | 78 |
|
Matt Dixson Sr Julian, PA | Julian, PA | -3 |
| 16 | 14 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | -2 |
| 17 | 15 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | -2 |
| 18 DNF | 3 | 48 |
|
Matthew Dixson Jr Julian, PA | Julian, PA | -15 |
| 19 DNF | 23 | 18M |
|
Blade Myers Lock Haven, PA | Lock Haven, PA | 4 |
| 20 DNF | 10 | 14 |
|
Mason McAndrew Apollo, PA | Apollo, PA | -10 |
| 21 DNF | 22 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | 1 |
| 22 DNF | 18 | 11 |
|
Chase Roberts Berwick, PA | Berwick, PA | -4 |
| DNS | 13 | 18 |
|
Garrison Zook Middleburg, PA | Middleburg, PA | - |
| DNS | 21 | 22 |
|
Stacey Galanis Hedgesville, WV | Hedgesville, WV | - |
| DNS | 25 | 27 |
|
Deryk Jones Vandergrift, PA | Vandergrift, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Nathan Bacon Millville, PA | Millville, PA | - |
| 2 | 5 | 24 |
|
Dustin Roberts Millville, PA | Millville, PA | 3 |
| 3 | 4 | 32 |
|
Alex Lukacs Strasburg, PA | Strasburg, PA | 1 |
| 4 | 2 | 14 |
|
Mason McAndrew Apollo, PA | Apollo, PA | -2 |
| 5 | 8 | 18 |
|
Garrison Zook Middleburg, PA | Middleburg, PA | 3 |
| 6 | 9 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | 3 |
| 7 | 6 | 83D |
|
Devin Dunmire Ford City, PA | Ford City, PA | -1 |
| 8 DNF | 7 | 76 |
|
Tyler Clowes Winfield, PA | Winfield, PA | -1 |
| 9 DNF | 3 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Cory Stabley Blanchard, PA | Blanchard, PA | - |
| 2 | 3 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | 1 |
| 3 | 2 | 22H |
|
Logan Hammaker Williamsport, PA | Williamsport, PA | -1 |
| 4 | 4 | 82 |
|
Cameron McClure Huntingdon, PA | Huntingdon, PA | - |
| 5 | 5 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | - |
| 6 | 8 | 19 |
|
Andrew Petock Bloomsburg, PA | Bloomsburg, PA | 2 |
| 7 | 6 | 31 |
|
Paris Hewes Orangeville, PA | Orangeville, PA | -1 |
| 8 DNF | 7 | 18M |
|
Blade Myers Lock Haven, PA | Lock Haven, PA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 84 |
|
Zachary Glass Fort Loudon, PA | Fort Loudon, PA | 3 |
| 2 | 8 | 92 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 6 |
| 3 | 5 | 48 |
|
Matthew Dixson Jr Julian, PA | Julian, PA | 2 |
| 4 | 7 | 78 |
|
Matt Dixson Sr Julian, PA | Julian, PA | 3 |
| 5 | 6 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | 1 |
| 6 DNF | 1 | 11 |
|
Chase Roberts Berwick, PA | Berwick, PA | -5 |
| 7 DNF | 2 | 22 |
|
Stacey Galanis Hedgesville, WV | Hedgesville, WV | -5 |
| DNS | 3 | 27 |
|
Deryk Jones Vandergrift, PA | Vandergrift, PA | - |
RaceSaver Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 10 |
| 2 | 2 | 42 |
|
Jim Pattock Leechburg, PA | Leechburg, PA | - |
| 3 | 10 | 5 |
|
John Walp Knox, PA | Knox, PA | 7 |
| 4 | 5 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 1 |
| 5 | 13 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 8 |
| 6 | 4 | 22K |
|
Mike Koehler Williamsport, PA | Williamsport, PA | -2 |
| 7 | 15 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 8 |
| 8 | 9 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | 1 |
| 9 | 21 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | 12 |
| 10 | 20 | 61 |
|
John Scarborough Bomoseen, VT | Bomoseen, VT | 10 |
| 11 | 18 | 92 |
|
Johnny Smith Scranton, PA | Scranton, PA | 7 |
| 12 | 16 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | 4 |
| 13 | 22 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | 9 |
| 14 | 17 | 7H |
|
Kyle Hart Thompsontown, PA | Thompsontown, PA | 3 |
| 15 | 19 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | 4 |
| 16 | 1 | 85 |
|
Josh Beamer Picture Rocks, PA | Picture Rocks, PA | -15 |
| 17 | 8 | R6 |
|
Reed Thompson Petersburg, PA | Petersburg, PA | -9 |
| 18 DNF | 14 | 5V |
|
Braeden Varner Mifflintown, PA | Mifflintown, PA | -4 |
| 19 DNF | 6 | 22R |
|
Dustin Prettyleaf Williamsport, PA | Williamsport, PA | -13 |
| 20 DNF | 23 | 25 |
|
Dustin Young Danville, PA | Danville, PA | 3 |
| 21 DNF | 3 | 48 |
|
Derek Swartz Jersey Shore, PA | Jersey Shore, PA | -18 |
| 22 DNF | 12 | 7Y |
|
Drew Young Beaver Springs, PA | Beaver Springs, PA | -10 |
| 23 DNF | 24 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 1 |
| DQ | 7 | 4S |
|
Mikey Smith Scranton, PA | Scranton, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | 1 |
| 2 | 1 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | -1 |
| 3 | 25 |
|
Dustin Young Danville, PA | Danville, PA | - | |
| 4 | 3 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 15T |
|
Matt Tebbs Cogan Station, PA | Cogan Station, PA | - |
| 6 | 6 | 46 |
|
Mike Alleman Port Royal, PA | Port Royal, PA | - |
| 7 | 10 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | 3 |
| 8 | 9 | 25SS |
|
Zach Rhodes Mcveytown, PA | Mcveytown, PA | 1 |
| 9 | 12 | 06K |
|
Erick Knopp Fawn Grove, PA | Fawn Grove, PA | 3 |
| 10 | 7 | 61P |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | -3 |
| 11 DNF | 8 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | -3 |
| DNS | 11 | 7 |
|
Jim Kennedy Everett, PA | Everett, PA | - |
| DNS | 13 | 17 |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | - |
| DNS | 14 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Jim Pattock Leechburg, PA | Leechburg, PA | 1 |
| 2 | 3 | 4S |
|
Mikey Smith Scranton, PA | Scranton, PA | 1 |
| 3 | 5 | 22K |
|
Mike Koehler Williamsport, PA | Williamsport, PA | 2 |
| 4 | 8 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 4 |
| 5 | 4 | 7H |
|
Kyle Hart Thompsontown, PA | Thompsontown, PA | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | -5 |
| 7 | 9 | 15T |
|
Matt Tebbs Cogan Station, PA | Cogan Station, PA | 2 |
| 8 | 7 | 25SS |
|
Zach Rhodes Mcveytown, PA | Mcveytown, PA | -1 |
| 9 | 6 | 06K |
|
Erick Knopp Fawn Grove, PA | Fawn Grove, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | - |
| 2 | 2 | 85 |
|
Josh Beamer Picture Rocks, PA | Picture Rocks, PA | - |
| 3 | 3 | 7Y |
|
Drew Young Beaver Springs, PA | Beaver Springs, PA | - |
| 4 | 5 | 5V |
|
Braeden Varner Mifflintown, PA | Mifflintown, PA | 1 |
| 5 | 6 | 92 |
|
Johnny Smith Scranton, PA | Scranton, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | 1 |
| 7 | 8 | 46 |
|
Mike Alleman Port Royal, PA | Port Royal, PA | 1 |
| 8 DNF | 4 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | -4 |
| DNS | 9 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22R |
|
Dustin Prettyleaf Williamsport, PA | Williamsport, PA | 1 |
| 2 | 6 | 5 |
|
John Walp Knox, PA | Knox, PA | 4 |
| 3 | 4 | R6 |
|
Reed Thompson Petersburg, PA | Petersburg, PA | 1 |
| 4 | 3 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | -1 |
| 5 | 5 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 1 |
| 7 | 8 | 61P |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | 1 |
| 8 | 1 | 7 |
|
Jim Kennedy Everett, PA | Everett, PA | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 1 |
| 2 | 3 | 48 |
|
Derek Swartz Jersey Shore, PA | Jersey Shore, PA | 1 |
| 3 | 1 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | -2 |
| 4 | 7 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | 3 |
| 5 | 6 | 61 |
|
John Scarborough Bomoseen, VT | Bomoseen, VT | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 25 |
|
Dustin Young Danville, PA | Danville, PA | -2 |
| 7 | 8 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | 1 |
| DNS | 5 | 17 |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | - |
Pro Stock
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6C |
|
AJ Hoffman Richfield, PA | Richfield, PA | 5 |
| 2 | 1 | 28 |
|
A.Y. Schilling Linden, PA | Linden, PA | -1 |
| 3 | 4 | 00 |
|
Cory Long Selinsgrove, PA | Selinsgrove, PA | 1 |
| 4 | 2 | 16 |
|
Tommy Dawson Hobbie, PA | Hobbie, PA | -2 |
| 5 | 8 | 7 |
|
Larry Knight Williamsport, PA | Williamsport, PA | 3 |
| 6 | 3 | 33 |
|
Marc Bitler Milton, PA | Milton, PA | -3 |
| 7 | 7 | 25 |
|
Rich Fye Lock Haven, PA | Lock Haven, PA | - |
| 8 | 12 | 18 |
|
James Bilger , PA | , PA | 4 |
| 9 | 10 | 20 |
|
Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | 1 |
| 10 | 13 | 01X |
|
Jason Koch Muncy, PA | Muncy, PA | 3 |
| 11 DNF | 9 | 5 |
|
Todd Geyer Mill Hall, PA | Mill Hall, PA | -2 |
| DNS | 5 | 99 |
|
Denny Fourney Mill Hall, PA | Mill Hall, PA | - |
| DNS | 11 | 17A |
|
Jim Farley West Milton, PA | West Milton, PA | - |
| DNS | 14 | 556 |
|
Kris Orwig Jersey Shore, PA | Jersey Shore, PA | - |
| DNS | 15 | 12F |
|
Jesse Farley Montgomery, PA | Montgomery, PA | - |
| DNS | 16 | 93 |
|
Mike Gray Hughesville, PA | Hughesville, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
AJ Hoffman Richfield, PA | Richfield, PA | - |
| 2 | 3 | 00 |
|
Cory Long Selinsgrove, PA | Selinsgrove, PA | 1 |
| 3 | 7 | 16 |
|
Tommy Dawson Hobbie, PA | Hobbie, PA | 4 |
| 4 | 4 | 25 |
|
Rich Fye Lock Haven, PA | Lock Haven, PA | - |
| 5 DNF | 5 | 5 |
|
Todd Geyer Mill Hall, PA | Mill Hall, PA | - |
| 6 DNF | 2 | 17A |
|
Jim Farley West Milton, PA | West Milton, PA | -4 |
| DNS | 6 | 556 |
|
Kris Orwig Jersey Shore, PA | Jersey Shore, PA | - |
| DNS | 8 | 12F |
|
Jesse Farley Montgomery, PA | Montgomery, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
A.Y. Schilling Linden, PA | Linden, PA | 1 |
| 2 | 4 | 33 |
|
Marc Bitler Milton, PA | Milton, PA | 2 |
| 3 | 6 | 99 |
|
Denny Fourney Mill Hall, PA | Mill Hall, PA | 3 |
| 4 | 1 | 7 |
|
Larry Knight Williamsport, PA | Williamsport, PA | -3 |
| 5 | 3 | 20 |
|
Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | -2 |
| 6 | 7 | 18 |
|
James Bilger , PA | , PA | 1 |
| 7 | 8 | 01X |
|
Jason Koch Muncy, PA | Muncy, PA | 1 |
| DNS | 5 | 93 |
|
Mike Gray Hughesville, PA | Hughesville, PA | - |
4-Cylinders
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Matt Weaver Madisonburg, PA | Madisonburg, PA | 1 |
| 2 | 7 | 03C |
|
Coty Maines Jersery Shore, PA | Jersery Shore, PA | 5 |
| 3 | 5 | 8L |
|
Larry Beachel New Columbia, PA | New Columbia, PA | 2 |
| 4 | 4 | 6K |
|
Kyle Strouse Lock Haven, PA | Lock Haven, PA | - |
| 5 DNF | 1 | 19G |
|
Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | -4 |
| 6 DNF | 6 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | - |
| 7 DNF | 8 | 27 |
|
Ken Smith Beech Creek, PA | Beech Creek, PA | 1 |
| 8 DNF | 9 | 21B |
|
Brett Shirk Mill Hall, PA | Mill Hall, PA | 1 |
| 9 DNF | 12 | 22R |
|
Jacob Rodola Northumberland, PA | Northumberland, PA | 3 |
| 10 DNF | 13 | 222 |
|
Ian Heaps Jersey Shore, PA | Jersey Shore, PA | 3 |
| DNS | 3 | 12T |
|
Tim TenEyck Jersey Shore, PA | Jersey Shore, PA | - |
| DNS | 10 | 57 |
|
Anthony Potter Jersey Shore, PA | Jersey Shore, PA | - |
| DNS | 11 | 11 |
|
Alyssa Snook Aaronsburg, PA | Aaronsburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | - |
| 2 | 7 | 73 |
|
Matt Weaver Madisonburg, PA | Madisonburg, PA | 5 |
| 3 | 2 | 19G |
|
Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | -1 |
| 4 | 6 | 03C |
|
Coty Maines Jersery Shore, PA | Jersery Shore, PA | 2 |
| 5 | 5 | 21B |
|
Brett Shirk Mill Hall, PA | Mill Hall, PA | - |
| 6 DNF | 4 | 11 |
|
Alyssa Snook Aaronsburg, PA | Aaronsburg, PA | -2 |
| 7 DNF | 3 | 222 |
|
Ian Heaps Jersey Shore, PA | Jersey Shore, PA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8L |
|
Larry Beachel New Columbia, PA | New Columbia, PA | 2 |
| 2 | 1 | 12T |
|
Tim TenEyck Jersey Shore, PA | Jersey Shore, PA | -1 |
| 3 | 6 | 6K |
|
Kyle Strouse Lock Haven, PA | Lock Haven, PA | 3 |
| 4 | 4 | 27 |
|
Ken Smith Beech Creek, PA | Beech Creek, PA | - |
| 5 DNF | 5 | 57 |
|
Anthony Potter Jersey Shore, PA | Jersey Shore, PA | - |
| 6 DNF | 2 | 22R |
|
Jacob Rodola Northumberland, PA | Northumberland, PA | -4 |






























