
5/2/2025 - Clinton County Speedway
Mill Hall, PA
River Valley Builders present the Nittany 40 for RaceSaver Sprints
Classes
Track Contact
Full Event Information on MyRacePass
270 Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | - |
| 2 | 6 | 22H |
|
Logan Hammaker Williamsport, PA | Williamsport, PA | 4 |
| 3 | 8 | 14 |
|
Mason McAndrew Apollo, PA | Apollo, PA | 5 |
| 4 | 5 | 24 |
|
Colten McAndrew Avonmore, PA | Avonmore, PA | 1 |
| 5 | 7 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | 2 |
| 6 | 15 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | 9 |
| 7 | 13 | 78 |
|
Matt Dixson Sr Julian, PA | Julian, PA | 6 |
| 8 | 10 | 18M |
|
Blade Myers Lock Haven, PA | Lock Haven, PA | 2 |
| 9 | 16 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | 7 |
| 10 | 17 | 38 |
|
Mark Snyder Mill Creek, PA | Mill Creek, PA | 7 |
| 11 | 14 | 48 |
|
Matthew Dixson Jr Julian, PA | Julian, PA | 3 |
| 12 DNF | 18 | 7 |
|
Nathan Bacon Millville, PA | Millville, PA | 6 |
| 13 DNF | 9 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | -4 |
| 14 DNF | 4 | 32 |
|
Alex Lukacs Strasburg, PA | Strasburg, PA | -10 |
| 15 DNF | 2 | 76 |
|
Tyler Clowes Winfield, PA | Winfield, PA | -13 |
| DNS | 3 | 92 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | - |
| DNS | 11 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | - |
| DNS | 12 | 31 |
|
Paris Hewes Orangeville, PA | Orangeville, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | 3 |
| 2 | 5 | 92 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 3 |
| 3 | 1 | 24 |
|
Colten McAndrew Avonmore, PA | Avonmore, PA | -2 |
| 4 | 8 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | 4 |
| 5 | 9 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | 4 |
| 6 | 3 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | -3 |
| 7 | 6 | 78 |
|
Matt Dixson Sr Julian, PA | Julian, PA | -1 |
| 8 | 7 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | -1 |
| 9 | 2 | 38 |
|
Mark Snyder Mill Creek, PA | Mill Creek, PA | -7 |
| Top 9 transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 76 |
|
Tyler Clowes Winfield, PA | Winfield, PA | 5 |
| 2 | 4 | 32 |
|
Alex Lukacs Strasburg, PA | Strasburg, PA | 2 |
| 3 | 5 | 22H |
|
Logan Hammaker Williamsport, PA | Williamsport, PA | 2 |
| 4 | 7 | 14 |
|
Mason McAndrew Apollo, PA | Apollo, PA | 3 |
| 5 | 9 | 18M |
|
Blade Myers Lock Haven, PA | Lock Haven, PA | 4 |
| 6 | 2 | 31 |
|
Paris Hewes Orangeville, PA | Orangeville, PA | -4 |
| 7 DNF | 8 | 48 |
|
Matthew Dixson Jr Julian, PA | Julian, PA | 1 |
| 8 DNF | 3 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | -5 |
| DNS | 1 | 7 |
|
Nathan Bacon Millville, PA | Millville, PA | - |
| Top 9 transfer | ||||||
RaceSaver Sprints
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 85 |
|
Josh Beamer Picture Rocks, PA | Picture Rocks, PA | 8 |
| 2 | 8 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 6 |
| 3 | 1 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | -2 |
| 4 | 11 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 7 |
| 5 | 7 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | 2 |
| 6 | 4 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | -2 |
| 7 | 14 | 61 |
|
John Scarborough Bomoseen, VT | Bomoseen, VT | 7 |
| 8 | 24 | 5 |
|
John Walp Knox, PA | Knox, PA | 16 |
| 9 | 17 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 8 |
| 10 | 22 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 12 |
| 11 | 16 | 22K |
|
Mike Koehler Williamsport, PA | Williamsport, PA | 5 |
| 12 | 18 | R6 |
|
Reed Thompson Petersburg, PA | Petersburg, PA | 6 |
| 13 | 6 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | -7 |
| 14 | 20 | 22R |
|
Dustin Prettyleaf Williamsport, PA | Williamsport, PA | 6 |
| 15 DNF | 10 | 25 |
|
Zach Rhodes Mcveytown, PA | Mcveytown, PA | -5 |
| 16 DNF | 2 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | -14 |
| 17 DNF | 12 | 42 |
|
Jim Pattock Leechburg, PA | Leechburg, PA | -5 |
| 18 DNF | 15 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | -3 |
| 19 DNF | 19 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | - |
| DNS | 3 | 44 |
|
John Braim Turbotville, PA | Turbotville, PA | - |
| DNS | 5 | 5V |
|
Braeden Varner Mifflintown, PA | Mifflintown, PA | - |
| DNS | 13 | 48 |
|
Derek Swartz Jersey Shore, PA | Jersey Shore, PA | - |
| DNS | 21 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | - |
| DNS | 23 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | - |
B-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | - | |
| 2 | 22R |
|
Dustin Prettyleaf Williamsport, PA | Williamsport, PA | - | |
| 3 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | - | |
| 4 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | - | |
| 5 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | - | |
| 6 | 5 |
|
John Walp Knox, PA | Knox, PA | - | |
| Top 6 transfer | ||||||
| 7 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | - | |
| 8 | 7H |
|
Kyle Hart Thompsontown, PA | Thompsontown, PA | - | |
| 9 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | - |
| 2 | 2 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | - |
| 3 | 4 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | 1 |
| 4 | 3 | 25 |
|
Zach Rhodes Mcveytown, PA | Mcveytown, PA | -1 |
| 5 | 6 | 48 |
|
Derek Swartz Jersey Shore, PA | Jersey Shore, PA | 1 |
| 6 | 7 | 22K |
|
Mike Koehler Williamsport, PA | Williamsport, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 22R |
|
Dustin Prettyleaf Williamsport, PA | Williamsport, PA | -2 |
| 8 | 8 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | - |
| 9 | 9 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | - |
| 2 | 3 | 5V |
|
Braeden Varner Mifflintown, PA | Mifflintown, PA | 1 |
| 3 | 5 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 2 |
| 4 | 6 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 2 |
| 5 | 4 | 61 |
|
John Scarborough Bomoseen, VT | Bomoseen, VT | -1 |
| 6 | 7 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | 2 |
| 8 DNF | 8 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | - |
| 9 DNF | 10 | 7H |
|
Kyle Hart Thompsontown, PA | Thompsontown, PA | 1 |
| DNS | 2 | 5 |
|
John Walp Knox, PA | Knox, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
John Braim Turbotville, PA | Turbotville, PA | 1 |
| 2 | 1 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | -1 |
| 3 | 3 | 85 |
|
Josh Beamer Picture Rocks, PA | Picture Rocks, PA | - |
| 4 | 4 | 42 |
|
Jim Pattock Leechburg, PA | Leechburg, PA | - |
| 5 | 5 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | - |
| 6 | 7 | R6 |
|
Reed Thompson Petersburg, PA | Petersburg, PA | 1 |
| Top 6 transfer | ||||||
| 7 | 9 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | 2 |
| 8 | 8 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | - |
| 9 DNF | 6 | 15 |
|
Matt Tebbs Cogan Station, PA | Cogan Station, PA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | 12.709 |
| 2 | 2 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 12.719 |
| 3 | 6 | 25 |
|
Zach Rhodes Mcveytown, PA | Mcveytown, PA | 12.873 |
| 4 | 4 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | 13.014 |
| 5 | 5 | 22R |
|
Dustin Prettyleaf Williamsport, PA | Williamsport, PA | 13.145 |
| 6 | 3 | 48 |
|
Derek Swartz Jersey Shore, PA | Jersey Shore, PA | 13.188 |
| 7 | 9 | 22K |
|
Mike Koehler Williamsport, PA | Williamsport, PA | 13.208 |
| 8 | 1 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 13.264 |
| 9 | 7 | 14 |
|
Jeremy Hill Stahlstown, PA | Stahlstown, PA | 13.860 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | 12.623 |
| 2 | 2 | 5 |
|
John Walp Knox, PA | Knox, PA | 12.791 |
| 3 | 4 | 5V |
|
Braeden Varner Mifflintown, PA | Mifflintown, PA | 12.897 |
| 4 | 5 | 61 |
|
John Scarborough Bomoseen, VT | Bomoseen, VT | 13.014 |
| 5 | 10 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 13.053 |
| 6 | 7 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 13.075 |
| 7 | 9 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 13.135 |
| 8 | 1 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | 13.142 |
| 9 | 6 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | 13.161 |
| 10 | 3 | 7H |
|
Kyle Hart Thompsontown, PA | Thompsontown, PA | 13.448 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 12.655 |
| 2 | 8 | 44 |
|
John Braim Turbotville, PA | Turbotville, PA | 12.848 |
| 3 | 1 | 85 |
|
Josh Beamer Picture Rocks, PA | Picture Rocks, PA | 12.850 |
| 4 | 3 | 42 |
|
Jim Pattock Leechburg, PA | Leechburg, PA | 12.987 |
| 5 | 7 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | 13.072 |
| 6 | 2 | 15 |
|
Matt Tebbs Cogan Station, PA | Cogan Station, PA | 13.107 |
| 7 | 4 | R6 |
|
Reed Thompson Petersburg, PA | Petersburg, PA | 13.125 |
| 8 | 9 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | 13.141 |
| 9 | 6 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | 13.247 |
Pro Stock
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
A.Y. Schilling Linden, PA | Linden, PA | - |
| 2 | 8 | 26 |
|
A.J. Stroup Richfield, PA | Richfield, PA | 6 |
| 3 | 6 | 6C |
|
AJ Hoffman Richfield, PA | Richfield, PA | 3 |
| 4 | 4 | 99 |
|
Denny Fourney Mill Hall, PA | Mill Hall, PA | - |
| 5 | 10 | 25 |
|
Rich Fye Lock Haven, PA | Lock Haven, PA | 5 |
| 6 | 3 | 7 |
|
Larry Knight Williamsport, PA | Williamsport, PA | -3 |
| 7 | 9 | 20 |
|
Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | 2 |
| 8 | 12 | 17A |
|
Jim Farley West Milton, PA | West Milton, PA | 4 |
| 9 | 13 | 18 |
|
James Bilger , PA | , PA | 4 |
| 10 | 14 | 01X |
|
Jason Koch Muncy, PA | Muncy, PA | 4 |
| 11 DNF | 2 | 00 |
|
Cory Long Selinsgrove, PA | Selinsgrove, PA | -9 |
| 12 DNF | 5 | 16 |
|
Tommy Dawson Hobbie, PA | Hobbie, PA | -7 |
| DNS | 7 | 33 |
|
Marc Bitler Milton, PA | Milton, PA | - |
| DNS | 11 | 15 |
|
Michael Barrett Linden, PA | Linden, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Marc Bitler Milton, PA | Milton, PA | - |
| 2 | 5 | 7 |
|
Larry Knight Williamsport, PA | Williamsport, PA | 3 |
| 3 | 4 | 16 |
|
Tommy Dawson Hobbie, PA | Hobbie, PA | 1 |
| 4 | 6 | 26 |
|
A.J. Stroup Richfield, PA | Richfield, PA | 2 |
| 5 | 3 | 20 |
|
Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | -2 |
| 6 | 2 | 15 |
|
Michael Barrett Linden, PA | Linden, PA | -4 |
| DNS | 7 | 01X |
|
Jason Koch Muncy, PA | Muncy, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6C |
|
AJ Hoffman Richfield, PA | Richfield, PA | 1 |
| 2 | 1 | 99 |
|
Denny Fourney Mill Hall, PA | Mill Hall, PA | -1 |
| 3 | 6 | 00 |
|
Cory Long Selinsgrove, PA | Selinsgrove, PA | 3 |
| 4 | 3 | 28 |
|
A.Y. Schilling Linden, PA | Linden, PA | -1 |
| 5 | 4 | 25 |
|
Rich Fye Lock Haven, PA | Lock Haven, PA | -1 |
| 6 | 5 | 17A |
|
Jim Farley West Milton, PA | West Milton, PA | -1 |
| 7 | 7 | 18 |
|
James Bilger , PA | , PA | - |
| All transfer | ||||||
4-Cylinders
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8L |
|
Larry Beachel New Columbia, PA | New Columbia, PA | 1 |
| 2 | 15 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | 13 |
| 3 | 7 | 19G |
|
Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | 4 |
| 4 | 8 | 12T |
|
Tim TenEyck Jersey Shore, PA | Jersey Shore, PA | 4 |
| 5 | 9 | 03C |
|
Coty Maines Jersery Shore, PA | Jersery Shore, PA | 4 |
| 6 | 6 | 33K |
|
Kevin Trimpey Bellefonte, PA | Bellefonte, PA | - |
| 7 | 5 | 222 |
|
Ian Heaps Jersey Shore, PA | Jersey Shore, PA | -2 |
| 8 | 14 | 317 |
|
Josh Norton Lewistown, PA | Lewistown, PA | 6 |
| 9 | 13 | 619 |
|
Ella Kaufman Lewistown, PA | Lewistown, PA | 4 |
| 10 | 1 | 4 |
|
David Cioffi Jr Williamsport, PA | Williamsport, PA | -9 |
| 11 DNF | 10 | 73 |
|
Matt Weaver Madisonburg, PA | Madisonburg, PA | -1 |
| 12 DNF | 11 | 6K |
|
Kyle Strouse Lock Haven, PA | Lock Haven, PA | -1 |
| DNS | 3 | 417 |
|
Terry Karichner Jersey Shore, PA | Jersey Shore, PA | - |
| DNS | 4 | 27 |
|
Ken Smith Beech Creek, PA | Beech Creek, PA | - |
| DNS | 12 | 370 |
|
Nate Wray Burnham, PA | Burnham, PA | - |
| DNS | 16 | 2EZ |
|
Troy Bennett Jersey Shore, PA | Jersey Shore, PA | - |


























