
6/20/2025 - Clinton County Speedway
Mill Hall, PA
4 Division Show
Classes
Track Contact
Full Event Information on MyRacePass
270 Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Tyler Clowes Winfield, PA | Winfield, PA | 1 |
| 2 | 6 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | 4 |
| 3 | 11 | 22H |
|
Logan Hammaker Williamsport, PA | Williamsport, PA | 8 |
| 4 | 8 | 84 |
|
Zachary Glass Fort Loudon, PA | Fort Loudon, PA | 4 |
| 5 | 5 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | - |
| 6 | 9 | 12H |
|
Keaton Himes Marble, PA | Marble, PA | 3 |
| 7 | 1 | 14 |
|
Mason McAndrew Apollo, PA | Apollo, PA | -6 |
| 8 | 19 | 71 |
|
Hunter Zimmerman Aaronsburg, PA | Aaronsburg, PA | 11 |
| 9 | 15 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | 6 |
| 10 | 17 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | 7 |
| 11 | 14 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | 3 |
| 12 | 16 | 48 |
|
Matthew Dixson Jr Julian, PA | Julian, PA | 4 |
| 13 DNF | 12 | 32 |
|
Alex Lukacs Strasburg, PA | Strasburg, PA | -1 |
| 14 DNF | 4 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | -10 |
| 15 DNF | 21 | 13H |
|
Carter Himes Marble, PA | Marble, PA | 6 |
| 16 DNF | 3 | 18 |
|
Garrison Zook Middleburg, PA | Middleburg, PA | -13 |
| 17 DNF | 13 | 27 |
|
Deryk Jones Vandergrift, PA | Vandergrift, PA | -4 |
| 18 DNF | 10 | 24 |
|
Dustin Roberts Millville, PA | Millville, PA | -8 |
| 19 DNF | 7 | 7 |
|
Nathan Bacon Millville, PA | Millville, PA | -12 |
| 20 DNF | 18 | 15 |
|
Sean McAndrew Apollo, PA | Apollo, PA | -2 |
| 21 DNF | 22 | 92 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 1 |
| DNS | 20 | 11 |
|
Chase Roberts Berwick, PA | Berwick, PA | - |
| DNS | 23 | 78 |
|
Matt Dixson Sr Julian, PA | Julian, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | 6 |
| 2 | 2 | 14 |
|
Mason McAndrew Apollo, PA | Apollo, PA | - |
| 3 | 4 | 84 |
|
Zachary Glass Fort Loudon, PA | Fort Loudon, PA | 1 |
| 4 | 6 | 24 |
|
Dustin Roberts Millville, PA | Millville, PA | 2 |
| 5 | 3 | 27 |
|
Deryk Jones Vandergrift, PA | Vandergrift, PA | -2 |
| 6 DNF | 8 | 48 |
|
Matthew Dixson Jr Julian, PA | Julian, PA | 2 |
| 7 DNF | 1 | 71 |
|
Hunter Zimmerman Aaronsburg, PA | Aaronsburg, PA | -6 |
| DNS | 5 | 78 |
|
Matt Dixson Sr Julian, PA | Julian, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | - |
| 2 | 3 | 12H |
|
Keaton Himes Marble, PA | Marble, PA | 1 |
| 3 | 4 | 76 |
|
Tyler Clowes Winfield, PA | Winfield, PA | 1 |
| 4 | 6 | 22H |
|
Logan Hammaker Williamsport, PA | Williamsport, PA | 2 |
| 5 | 2 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | -3 |
| 6 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | - | |
| 7 DNF | 7 | 11 |
|
Chase Roberts Berwick, PA | Berwick, PA | - |
| 8 DNF | 5 | 92 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | 3 |
| 2 | 2 | 7 |
|
Nathan Bacon Millville, PA | Millville, PA | - |
| 3 | 1 | 18 |
|
Garrison Zook Middleburg, PA | Middleburg, PA | -2 |
| 4 | 5 | 32 |
|
Alex Lukacs Strasburg, PA | Strasburg, PA | 1 |
| 5 | 3 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | -2 |
| 6 | 6 | 15 |
|
Sean McAndrew Apollo, PA | Apollo, PA | - |
| 7 DNF | 7 | 13H |
|
Carter Himes Marble, PA | Marble, PA | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | 15.012 |
| 2 | 9 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | 15.023 |
| 3 | 17 | 22H |
|
Logan Hammaker Williamsport, PA | Williamsport, PA | 15.049 |
| 4 | 4 | 14 |
|
Mason McAndrew Apollo, PA | Apollo, PA | 15.262 |
| 5 | 7 | 27 |
|
Deryk Jones Vandergrift, PA | Vandergrift, PA | 15.526 |
| 6 | 5 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | 15.601 |
| 7 | 16 | 24 |
|
Dustin Roberts Millville, PA | Millville, PA | 15.713 |
| 8 | 13 | 78 |
|
Matt Dixson Sr Julian, PA | Julian, PA | 15.879 |
| 9 | 18 | 15 |
|
Sean McAndrew Apollo, PA | Apollo, PA | 15.948 |
| 10 | 22 | 48 |
|
Matthew Dixson Jr Julian, PA | Julian, PA | 16.780 |
| DNS | 1 | 71 |
|
Hunter Zimmerman Aaronsburg, PA | Aaronsburg, PA | |
| DNS | 3 | 18 |
|
Garrison Zook Middleburg, PA | Middleburg, PA | |
| DNS | 6 | 7 |
|
Nathan Bacon Millville, PA | Millville, PA | |
| DNS | 8 | 12H |
|
Keaton Himes Marble, PA | Marble, PA | |
| DNS | 10 | 84 |
|
Zachary Glass Fort Loudon, PA | Fort Loudon, PA | |
| DNS | 11 | 76 |
|
Tyler Clowes Winfield, PA | Winfield, PA | |
| DNS | 12 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | |
| DNS | 14 | 92 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | |
| DNS | 15 | 32 |
|
Alex Lukacs Strasburg, PA | Strasburg, PA | |
| DNS | 19 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | |
| DNS | 20 | 11 |
|
Chase Roberts Berwick, PA | Berwick, PA | |
| DNS | 21 | 13H |
|
Carter Himes Marble, PA | Marble, PA | |
RaceSaver Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 3 |
| 2 | 5 | 15 |
|
Matt Tebbs Cogan Station, PA | Cogan Station, PA | 3 |
| 3 | 9 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 6 |
| 4 | 6 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 2 |
| 5 | 3 | 25 |
|
Zach Rhodes Mcveytown, PA | Mcveytown, PA | -2 |
| 6 | 1 | 46 |
|
Mike Alleman Port Royal, PA | Port Royal, PA | -5 |
| 7 | 16 | 5 |
|
John Walp Knox, PA | Knox, PA | 9 |
| 8 | 2 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | -6 |
| 9 | 10 | 5V |
|
Braeden Varner Mifflintown, PA | Mifflintown, PA | 1 |
| 10 | 7 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | -3 |
| 11 | 12 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 1 |
| 12 | 13 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | 1 |
| 13 | 20 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 7 |
| 14 | 18 | 97 |
|
Kenny Heffner Watsontown, PA | Watsontown, PA | 4 |
| 15 | 22 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | 7 |
| 16 | 24 | 07 |
|
Landon Tressler Stormstown, PA | Stormstown, PA | 8 |
| 17 | 17 | 22 |
|
Dillon Beadle Mount Cobb, PA | Mount Cobb, PA | - |
| 18 | 21 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | 3 |
| 19 DNF | 8 | 22K |
|
Mike Koehler Williamsport, PA | Williamsport, PA | -11 |
| 20 DNF | 14 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | -6 |
| 21 DNF | 15 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | -6 |
| 22 DNF | 23 | 21M |
|
Hunter McFadden | 1 | |
| DQ | 19 | 61 |
|
John Scarborough Bomoseen, VT | Bomoseen, VT | - |
| DQ | 11 | 61P |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
John Scarborough Bomoseen, VT | Bomoseen, VT | - |
| 2 | 4 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 2 |
| 3 | 2 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | -1 |
| 4 | 9 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | 5 |
| Top 4 transfer | ||||||
| 5 | 6 | 21M |
|
Hunter McFadden | 1 | |
| 6 | 5 | 07 |
|
Landon Tressler Stormstown, PA | Stormstown, PA | -1 |
| 7 | 10 | 92 |
|
Scott Lutz Jonestown, PA | Jonestown, PA | 3 |
| 8 | 7 | 35 |
|
Darren Schott Myerstown, PA | Myerstown, PA | -1 |
| 9 DNF | 8 | 7 |
|
Jim Kennedy Everett, PA | Everett, PA | -1 |
| DNS | 3 | 22R |
|
Dustin Prettyleaf Williamsport, PA | Williamsport, PA | - |
| DNS | 11 | R6 |
|
Reed Thompson Petersburg, PA | Petersburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 3 |
| 2 | 1 | 61P |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | -1 |
| 3 | 6 | 22K |
|
Mike Koehler Williamsport, PA | Williamsport, PA | 3 |
| 4 | 2 | 25 |
|
Zach Rhodes Mcveytown, PA | Mcveytown, PA | -2 |
| 5 | 5 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 5 |
|
John Walp Knox, PA | Knox, PA | 1 |
| 7 | 9 | 61 |
|
John Scarborough Bomoseen, VT | Bomoseen, VT | 2 |
| 8 | 3 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | -5 |
| 9 | 10 | 35 |
|
Darren Schott Myerstown, PA | Myerstown, PA | 1 |
| 10 | 8 | 92 |
|
Scott Lutz Jonestown, PA | Jonestown, PA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 1 |
| 2 | 3 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | 1 |
| 3 | 8 | 5V |
|
Braeden Varner Mifflintown, PA | Mifflintown, PA | 5 |
| 4 | 7 | 46 |
|
Mike Alleman Port Royal, PA | Port Royal, PA | 3 |
| 5 | 9 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | 4 |
| Top 5 transfer | ||||||
| 6 | 10 | 22 |
|
Dillon Beadle Mount Cobb, PA | Mount Cobb, PA | 4 |
| 7 | 1 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | -6 |
| 8 | 4 | 07 |
|
Landon Tressler Stormstown, PA | Stormstown, PA | -4 |
| 9 | 5 | 7 |
|
Jim Kennedy Everett, PA | Everett, PA | -4 |
| 10 DNF | 6 | R6 |
|
Reed Thompson Petersburg, PA | Petersburg, PA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 2 |
| 2 | 6 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 4 |
| 3 | 1 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | -2 |
| 4 | 4 | 15 |
|
Matt Tebbs Cogan Station, PA | Cogan Station, PA | - |
| 5 | 7 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 97 |
|
Kenny Heffner Watsontown, PA | Watsontown, PA | 3 |
| 7 | 2 | 22R |
|
Dustin Prettyleaf Williamsport, PA | Williamsport, PA | -5 |
| 8 | 5 | 21M |
|
Hunter McFadden | -3 | |
| 9 DNF | 8 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | -1 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | |
| 2 | 4 | 25 |
|
Zach Rhodes Mcveytown, PA | Mcveytown, PA | |
| 3 | 1 | 61P |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | |
| 4 | 8 | 19 |
|
Kruz Kepner Kreamer, PA | Kreamer, PA | 13.421 |
| 5 | 18 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 13.422 |
| 6 | 7 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 13.459 |
| 7 | 9 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 13.503 |
| 8 | 24 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | 13.530 |
| 9 | 25 | 61 |
|
John Scarborough Bomoseen, VT | Bomoseen, VT | 13.538 |
| 10 | 13 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | 13.606 |
| 11 | 16 | 22K |
|
Mike Koehler Williamsport, PA | Williamsport, PA | 13.689 |
| 12 | 23 | 5V |
|
Braeden Varner Mifflintown, PA | Mifflintown, PA | 13.697 |
| 13 | 6 | 22R |
|
Dustin Prettyleaf Williamsport, PA | Williamsport, PA | 13.773 |
| 14 | 2 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | 13.795 |
| 15 | 19 | 5 |
|
John Walp Knox, PA | Knox, PA | 13.825 |
| 16 | 3 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | 13.830 |
| 17 | 26 | 97 |
|
Kenny Heffner Watsontown, PA | Watsontown, PA | 13.840 |
| 18 | 21 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 13.862 |
| 19 | 17 | R6 |
|
Reed Thompson Petersburg, PA | Petersburg, PA | 13.900 |
| 20 | 27 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | 13.945 |
| 21 | 22 | 92 |
|
Scott Lutz Jonestown, PA | Jonestown, PA | 13.967 |
| 22 | 12 | 15 |
|
Matt Tebbs Cogan Station, PA | Cogan Station, PA | 13.977 |
| 23 | 5 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 14.001 |
| 24 | 15 | 21M |
|
Hunter McFadden | 14.058 | |
| 25 | 28 | 35 |
|
Darren Schott Myerstown, PA | Myerstown, PA | 14.059 |
| 26 | 20 | 46 |
|
Mike Alleman Port Royal, PA | Port Royal, PA | 14.083 |
| 27 | 11 | 07 |
|
Landon Tressler Stormstown, PA | Stormstown, PA | 14.396 |
| 28 | 14 | 7 |
|
Jim Kennedy Everett, PA | Everett, PA | 14.684 |
| 29 | 29 | 22 |
|
Dillon Beadle Mount Cobb, PA | Mount Cobb, PA | 14.750 |
Pro Stock
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26 |
|
A.J. Stroup Richfield, PA | Richfield, PA | 4 |
| 2 | 1 | 00 |
|
Cory Long Selinsgrove, PA | Selinsgrove, PA | -1 |
| 3 | 6 | 8M |
|
Brandon Moser Millerstown, PA | Millerstown, PA | 3 |
| 4 | 3 | 28 |
|
A.Y. Schilling Linden, PA | Linden, PA | -1 |
| 5 | 8 | 6C |
|
AJ Hoffman Richfield, PA | Richfield, PA | 3 |
| 6 | 7 | 7 |
|
Larry Knight Williamsport, PA | Williamsport, PA | 1 |
| 7 | 4 | 16 |
|
Tommy Dawson Hobbie, PA | Hobbie, PA | -3 |
| 8 | 10 | 99 |
|
Denny Fourney Mill Hall, PA | Mill Hall, PA | 2 |
| 9 | 13 | 25 |
|
Rich Fye Lock Haven, PA | Lock Haven, PA | 4 |
| 10 | 2 | 18 |
|
James Bilger , PA | , PA | -8 |
| 11 | 9 | 20 |
|
Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | -2 |
| 12 | 16 | X |
|
Rodney Wagner McClure, PA | McClure, PA | 4 |
| 13 | 14 | 17A |
|
Jim Farley West Milton, PA | West Milton, PA | 1 |
| 14 | 15 | 01X |
|
Jason Koch Muncy, PA | Muncy, PA | 1 |
| 15 DNF | 11 | 12F |
|
Jesse Farley Montgomery, PA | Montgomery, PA | -4 |
| DNS | 12 | 93 |
|
Mike Gray Hughesville, PA | Hughesville, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 26 |
|
A.J. Stroup Richfield, PA | Richfield, PA | 6 |
| 2 | 1 | 28 |
|
A.Y. Schilling Linden, PA | Linden, PA | -1 |
| 3 | 2 | 16 |
|
Tommy Dawson Hobbie, PA | Hobbie, PA | -1 |
| 4 | 6 | 7 |
|
Larry Knight Williamsport, PA | Williamsport, PA | 2 |
| 5 | 3 | 20 |
|
Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | -2 |
| 6 | 4 | 12F |
|
Jesse Farley Montgomery, PA | Montgomery, PA | -2 |
| 7 DNF | 5 | 25 |
|
Rich Fye Lock Haven, PA | Lock Haven, PA | -2 |
| 8 DNF | 8 | 01X |
|
Jason Koch Muncy, PA | Muncy, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Cory Long Selinsgrove, PA | Selinsgrove, PA | - |
| 2 | 6 | 8M |
|
Brandon Moser Millerstown, PA | Millerstown, PA | 4 |
| 3 | 2 | 18 |
|
James Bilger , PA | , PA | -1 |
| 4 | 7 | 6C |
|
AJ Hoffman Richfield, PA | Richfield, PA | 3 |
| 5 | 4 | 99 |
|
Denny Fourney Mill Hall, PA | Mill Hall, PA | -1 |
| 6 | 8 | 93 |
|
Mike Gray Hughesville, PA | Hughesville, PA | 2 |
| 7 | 5 | 17A |
|
Jim Farley West Milton, PA | West Milton, PA | -2 |
| 8 | 3 | X |
|
Rodney Wagner McClure, PA | McClure, PA | -5 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Cory Long Selinsgrove, PA | Selinsgrove, PA | 16.262 |
| 2 | 16 | 26 |
|
A.J. Stroup Richfield, PA | Richfield, PA | 16.289 |
| 3 | 3 | 16 |
|
Tommy Dawson Hobbie, PA | Hobbie, PA | 16.339 |
| 4 | 1 | 28 |
|
A.Y. Schilling Linden, PA | Linden, PA | 16.366 |
| 5 | 12 | 8M |
|
Brandon Moser Millerstown, PA | Millerstown, PA | 16.413 |
| 6 | 13 | 6C |
|
AJ Hoffman Richfield, PA | Richfield, PA | 16.449 |
| 7 | 4 | 18 |
|
James Bilger , PA | , PA | 16.886 |
| 8 | 8 | 99 |
|
Denny Fourney Mill Hall, PA | Mill Hall, PA | 16.910 |
| 9 | 15 | 93 |
|
Mike Gray Hughesville, PA | Hughesville, PA | 16.984 |
| 10 | 10 | 17A |
|
Jim Farley West Milton, PA | West Milton, PA | 16.993 |
| 11 | 11 | 7 |
|
Larry Knight Williamsport, PA | Williamsport, PA | 17.133 |
| 12 | 5 | 20 |
|
Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | 17.262 |
| 13 | 9 | 25 |
|
Rich Fye Lock Haven, PA | Lock Haven, PA | 17.564 |
| 14 | 6 | X |
|
Rodney Wagner McClure, PA | McClure, PA | 17.583 |
| 15 | 14 | 01X |
|
Jason Koch Muncy, PA | Muncy, PA | 17.661 |
| 16 | 7 | 12F |
|
Jesse Farley Montgomery, PA | Montgomery, PA | 18.303 |
4-Cylinders
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | - |
| 2 | 4 | 03C |
|
Coty Maines Jersery Shore, PA | Jersery Shore, PA | 2 |
| 3 | 2 | 12T |
|
Tim TenEyck Jersey Shore, PA | Jersey Shore, PA | -1 |
| 4 | 3 | 19G |
|
Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | -1 |
| 5 | 9 | 17H |
|
Dylan Hoover Middleburg, PA | Middleburg, PA | 4 |
| 6 | 6 | 33K |
|
Kevin Trimpey Bellefonte, PA | Bellefonte, PA | - |
| 7 | 8 | 11 |
|
Alyssa Snook Aaronsburg, PA | Aaronsburg, PA | 1 |
| 8 | 19 | 7R |
|
Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | 11 |
| 9 | 7 | 757 |
|
Conner Cupp Williamsport, PA | Williamsport, PA | -2 |
| 10 | 16 | 619 |
|
Ella Kaufman Lewistown, PA | Lewistown, PA | 6 |
| 11 | 11 | 0G |
|
Eric Deitrick New Columbia, PA | New Columbia, PA | - |
| 12 | 10 | 10 |
|
Summer Beachel New Columbia, PA | New Columbia, PA | -2 |
| 13 | 14 | 6K |
|
Kyle Strouse Lock Haven, PA | Lock Haven, PA | 1 |
| 14 | 20 | 13N |
|
Matthew Deitrick Milton, PA | Milton, PA | 6 |
| 15 | 18 | 16 |
|
Joshua Francis Millville, PA | Millville, PA | 3 |
| 16 DNF | 15 | 52 |
|
Matt Strong Milton, PA | Milton, PA | -1 |
| 17 DNF | 13 | 222 |
|
Ian Heaps Jersey Shore, PA | Jersey Shore, PA | -4 |
| DNS | 5 | 8L |
|
Larry Beachel New Columbia, PA | New Columbia, PA | - |
| DNS | 12 | 4 |
|
David Cioffi Jr Williamsport, PA | Williamsport, PA | - |
| DNS | 17 | 317 |
|
Zana Norton Lewistown, PA | Lewistown, PA | - |
| DNS | 21 | 73 |
|
Matt Weaver Madisonburg, PA | Madisonburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 03C |
|
Coty Maines Jersery Shore, PA | Jersery Shore, PA | 3 |
| 2 | 6 | 17H |
|
Dylan Hoover Middleburg, PA | Middleburg, PA | 4 |
| 3 | 5 | 757 |
|
Conner Cupp Williamsport, PA | Williamsport, PA | 2 |
| 4 | 2 | 10 |
|
Summer Beachel New Columbia, PA | New Columbia, PA | -2 |
| 5 | 3 | 222 |
|
Ian Heaps Jersey Shore, PA | Jersey Shore, PA | -2 |
| 6 | 1 | 619 |
|
Ella Kaufman Lewistown, PA | Lewistown, PA | -5 |
| 7 DNF | 7 | 7R |
|
Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8L |
|
Larry Beachel New Columbia, PA | New Columbia, PA | 6 |
| 2 | 5 | 12T |
|
Tim TenEyck Jersey Shore, PA | Jersey Shore, PA | 3 |
| 3 | 2 | 11 |
|
Alyssa Snook Aaronsburg, PA | Aaronsburg, PA | -1 |
| 4 | 4 | 0G |
|
Eric Deitrick New Columbia, PA | New Columbia, PA | - |
| 5 | 3 | 6K |
|
Kyle Strouse Lock Haven, PA | Lock Haven, PA | -2 |
| 6 | 6 | 317 |
|
Zana Norton Lewistown, PA | Lewistown, PA | - |
| 7 | 1 | 13N |
|
Matthew Deitrick Milton, PA | Milton, PA | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Joshua Francis Millville, PA | Millville, PA | 3 |
| 2 | 3 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | 1 |
| 3 | 7 | 19G |
|
Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | 4 |
| 4 | 5 | 33K |
|
Kevin Trimpey Bellefonte, PA | Bellefonte, PA | 1 |
| 5 | 1 | 4 |
|
David Cioffi Jr Williamsport, PA | Williamsport, PA | -4 |
| 6 | 2 | 52 |
|
Matt Strong Milton, PA | Milton, PA | -4 |
| DNS | 6 | 73 |
|
Matt Weaver Madisonburg, PA | Madisonburg, PA | - |
| All transfer | ||||||



























