
7/11/2025 - Clinton County Speedway
Mill Hall, PA
Clinton County Tourism presents 410 Sprint Cars $7,500 to Win
Classes
Track Contact
Full Event Information on MyRacePass
270 Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | - |
| 2 | 9 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | 7 |
| 3 | 7 | 2 |
|
Glenn Macomber Belvidere, NJ | Belvidere, NJ | 4 |
| 4 | 4 | 22H |
|
Logan Hammaker Williamsport, PA | Williamsport, PA | - |
| 5 | 8 | 7 |
|
Nathan Bacon Millville, PA | Millville, PA | 3 |
| 6 | 12 | 32R |
|
Quinn Roberts Berwick, PA | Berwick, PA | 6 |
| 7 | 3 | 56 |
|
Marshall Labuda Fogelsville, PA | Fogelsville, PA | -4 |
| 8 | 22 | 3H |
|
J T Horwat Clymer, PA | Clymer, PA | 14 |
| 9 | 19 | 71 |
|
Hunter Zimmerman Aaronsburg, PA | Aaronsburg, PA | 10 |
| 10 | 10 | 76 |
|
Zac Horwat Penn Run, PA | Penn Run, PA | - |
| 11 | 5 | 32 |
|
Alex Lukacs Strasburg, PA | Strasburg, PA | -6 |
| 12 | 13 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | 1 |
| 13 | 14 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | 1 |
| 14 | 20 | 46R |
|
James Miller Dover, DE | Dover, DE | 6 |
| 15 | 11 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | -4 |
| 16 | 16 | 24T |
|
Austin Miller Dover, DE | Dover, DE | - |
| 17 | 17 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | - |
| 18 | 18 | 78 |
|
Matt Dixson Sr Julian, PA | Julian, PA | - |
| 19 | 23 | 48 |
|
Matthew Dixson Jr Julian, PA | Julian, PA | 4 |
| 20 DNF | 2 | 18 |
|
Garrison Zook Middleburg, PA | Middleburg, PA | -18 |
| 21 DNF | 6 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | -15 |
| 22 DNF | 15 | 23 |
|
Tom Queggle Lock Haven, PA | Lock Haven, PA | -7 |
| 23 DNF | 21 | 18M |
|
Blade Myers Lock Haven, PA | Lock Haven, PA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Glenn Macomber Belvidere, NJ | Belvidere, NJ | 1 |
| 2 | 3 | 18 |
|
Garrison Zook Middleburg, PA | Middleburg, PA | 1 |
| 3 | 4 | 56 |
|
Marshall Labuda Fogelsville, PA | Fogelsville, PA | 1 |
| 4 | 5 | 76 |
|
Zac Horwat Penn Run, PA | Penn Run, PA | 1 |
| 5 | 6 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | 1 |
| 6 | 7 | 24T |
|
Austin Miller Dover, DE | Dover, DE | 1 |
| 7 DNF | 1 | 71 |
|
Hunter Zimmerman Aaronsburg, PA | Aaronsburg, PA | -6 |
| 8 DNF | 8 | 3H |
|
J T Horwat Clymer, PA | Clymer, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 1 |
| 2 | 1 | 32 |
|
Alex Lukacs Strasburg, PA | Strasburg, PA | -1 |
| 3 | 4 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | 1 |
| 4 | 6 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | 2 |
| 5 | 7 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | 2 |
| 6 | 5 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | -1 |
| 7 | 8 | 46R |
|
James Miller Dover, DE | Dover, DE | 1 |
| 8 | 3 | 48 |
|
Matthew Dixson Jr Julian, PA | Julian, PA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | 2 |
| 2 | 2 | 7 |
|
Nathan Bacon Millville, PA | Millville, PA | - |
| 3 | 4 | 22H |
|
Logan Hammaker Williamsport, PA | Williamsport, PA | 1 |
| 4 | 5 | 32R |
|
Quinn Roberts Berwick, PA | Berwick, PA | 1 |
| 5 | 6 | 23 |
|
Tom Queggle Lock Haven, PA | Lock Haven, PA | 1 |
| 6 | 1 | 78 |
|
Matt Dixson Sr Julian, PA | Julian, PA | -5 |
| 7 DNF | 7 | 18M |
|
Blade Myers Lock Haven, PA | Lock Haven, PA | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 56 |
|
Marshall Labuda Fogelsville, PA | Fogelsville, PA | 15.026 |
| 2 | 10 | 2 |
|
Glenn Macomber Belvidere, NJ | Belvidere, NJ | 15.107 |
| 3 | 5 | 22H |
|
Logan Hammaker Williamsport, PA | Williamsport, PA | 15.173 |
| 4 | 11 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | 15.207 |
| 5 | 20 | 92 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 15.230 |
| 6 | 9 | 32 |
|
Alex Lukacs Strasburg, PA | Strasburg, PA | 15.247 |
| 7 | 6 | 3H |
|
J T Horwat Clymer, PA | Clymer, PA | 15.251 |
| 8 | 17 | 32R |
|
Quinn Roberts Berwick, PA | Berwick, PA | 15.259 |
| 9 | 21 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | 15.319 |
| 10 | 1 | 7 |
|
Nathan Bacon Millville, PA | Millville, PA | 15.440 |
| 11 | 7 | 76 |
|
Zac Horwat Penn Run, PA | Penn Run, PA | 15.485 |
| 12 | 18 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | 15.549 |
| 13 | 22 | 71 |
|
Hunter Zimmerman Aaronsburg, PA | Aaronsburg, PA | 15.589 |
| 14 | 16 | 23 |
|
Tom Queggle Lock Haven, PA | Lock Haven, PA | 15.602 |
| 15 | 12 | 24T |
|
Austin Miller Dover, DE | Dover, DE | 15.840 |
| 16 | 19 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | 15.853 |
| 17 | 14 | 18M |
|
Blade Myers Lock Haven, PA | Lock Haven, PA | 15.946 |
| 18 | 13 | 46R |
|
James Miller Dover, DE | Dover, DE | 24.104 |
| DNS | 2 | 78 |
|
Matt Dixson Sr Julian, PA | Julian, PA | |
| DNS | 3 | 48 |
|
Matthew Dixson Jr Julian, PA | Julian, PA | |
| DNS | 4 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | |
| DNS | 15 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | |
| DNS | 23 | 18 |
|
Garrison Zook Middleburg, PA | Middleburg, PA | |
4-Cylinders
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Matt Weaver Madisonburg, PA | Madisonburg, PA | - |
| 2 | 3 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | 1 |
| 3 | 5 | 8L |
|
Larry Beachel New Columbia, PA | New Columbia, PA | 2 |
| 4 | 4 | 19G |
|
Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | - |
| 5 | 8 | 12T |
|
Tim TenEyck Jersey Shore, PA | Jersey Shore, PA | 3 |
| 6 | 6 | 03C |
|
Coty Maines Jersery Shore, PA | Jersery Shore, PA | - |
| 7 | 12 | 417 |
|
Terry Karichner Jersey Shore, PA | Jersey Shore, PA | 5 |
| 8 | 2 | 33K |
|
Kevin Trimpey Bellefonte, PA | Bellefonte, PA | -6 |
| 9 | 9 | 2EZ |
|
Troy Bennett Jersey Shore, PA | Jersey Shore, PA | - |
| 10 DNF | 7 | 619 |
|
Ella Kaufman Lewistown, PA | Lewistown, PA | -3 |
| DQ | 10 | 317 |
|
Zana Norton Lewistown, PA | Lewistown, PA | - |
| DQ | 11 | 11 |
|
Alyssa Snook Aaronsburg, PA | Aaronsburg, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03C |
|
Coty Maines Jersery Shore, PA | Jersery Shore, PA | 1 |
| 2 | 4 | 19G |
|
Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | 2 |
| 3 | 3 | 33K |
|
Kevin Trimpey Bellefonte, PA | Bellefonte, PA | - |
| 4 | 1 | 619 |
|
Ella Kaufman Lewistown, PA | Lewistown, PA | -3 |
| 5 | 6 | 2EZ |
|
Troy Bennett Jersey Shore, PA | Jersey Shore, PA | 1 |
| 6 DNF | 5 | 11 |
|
Alyssa Snook Aaronsburg, PA | Aaronsburg, PA | -1 |
| DNS | 7 | 84 |
|
Cody Wiles West Milton, PA | West Milton, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | 1 |
| 2 | 5 | 73 |
|
Matt Weaver Madisonburg, PA | Madisonburg, PA | 3 |
| 3 | 3 | 8L |
|
Larry Beachel New Columbia, PA | New Columbia, PA | - |
| 4 | 1 | 12T |
|
Tim TenEyck Jersey Shore, PA | Jersey Shore, PA | -3 |
| 5 | 4 | 317 |
|
Zana Norton Lewistown, PA | Lewistown, PA | -1 |
| 6 | 6 | 417 |
|
Terry Karichner Jersey Shore, PA | Jersey Shore, PA | - |
| All transfer | ||||||
410 Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 2 | 7 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 5 |
| 3 | 3 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 4 | 1 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | -3 |
| 5 | 10 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 5 |
| 6 | 12 | 22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 6 |
| 7 | 23 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 16 |
| 8 | 9 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 1 |
| 9 | 14 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 5 |
| 10 | 21 | 69 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 11 |
| 11 | 5 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -6 |
| 12 | 8 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | -4 |
| 13 | 13 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | - |
| 14 | 15 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 1 |
| 15 | 6 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | -9 |
| 16 | 18 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | 2 |
| 17 | 11 | 53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -6 |
| 18 | 19 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 1 |
| 19 | 22 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 3 |
| 20 DNF | 4 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | -16 |
| 21 DNF | 17 | 12JR |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -4 |
| 22 DNF | 20 | 1X |
|
Chad Trout Dover, PA | Dover, PA | -2 |
| 23 DNF | 16 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | -7 |
| 24 DNF | 24 | 24 |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 3 |
| 2 | 2 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | - |
| 3 | 7 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 4 |
| 4 | 1 | 24 |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | -3 |
| Top 4 transfer | ||||||
| 5 | 8 | 5 |
|
John Walp Knox, PA | Knox, PA | 3 |
| 6 | 6 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | - |
| 7 | 11 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | 4 |
| 8 | 12 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | 4 |
| 9 DNF | 10 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 1 |
| DNS | 3 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| DNS | 5 | 22R |
|
Dustin Prettyleaf Williamsport, PA | Williamsport, PA | - |
| DNS | 9 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 3 |
| 2 | 2 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | - |
| 3 | 3 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | - |
| 4 | 7 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 3 |
| 5 | 1 | 12JR |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -4 |
| Top 5 transfer | ||||||
| 6 | 6 | 24 |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - |
| 7 | 8 | 22R |
|
Dustin Prettyleaf Williamsport, PA | Williamsport, PA | 1 |
| 8 | 5 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 3 |
| 2 | 2 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | - |
| 3 | 3 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | - |
| 4 | 1 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | -3 |
| 5 | 5 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
| Top 5 transfer | ||||||
| 6 | 7 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 1 |
| 7 | 6 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | -1 |
| 8 | 8 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | - |
| 2 | 3 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 3 | 4 | 53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 1 |
| 4 | 2 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | -2 |
| 5 | 7 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | - |
| 7 | 5 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -2 |
| 8 | 8 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | - |
| 2 | 2 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | - |
| 3 | 5 | 22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 2 |
| 4 | 4 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | - |
| 5 | 6 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 69 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | -3 |
| 7 | 7 | 5 |
|
John Walp Knox, PA | Knox, PA | - |
| 8 DNF | 8 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.978 |
| 2 | 16 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 12.110 |
| 3 | 10 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 12.193 |
| 4 | 3 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | 12.338 |
| 5 | 11 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 12.497 |
| 6 | 2 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 12.725 |
| 7 | 13 | 12JR |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 12.794 |
| 8 | 14 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 12.836 |
| 9 | 9 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 12.923 |
| 10 | 6 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | 13.013 |
| 11 | 5 | 24 |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 13.059 |
| 12 | 12 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | 13.069 |
| 13 | 7 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 13.180 |
| 14 | 8 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 13.245 |
| 15 | 4 | 22R |
|
Dustin Prettyleaf Williamsport, PA | Williamsport, PA | 13.513 |
| 16 | 1 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 13.604 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 12.567 |
| 2 | 10 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | 12.616 |
| 3 | 5 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.660 |
| 4 | 11 | 69 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 12.835 |
| 5 | 6 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 12.839 |
| 6 | 2 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 12.912 |
| 7 | 14 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.956 |
| 8 | 8 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 12.963 |
| 9 | 13 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 13.095 |
| 10 | 4 | 22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 13.137 |
| 11 | 15 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 13.148 |
| 12 | 1 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.256 |
| 13 | 9 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 13.414 |
| 14 | 7 | 5 |
|
John Walp Knox, PA | Knox, PA | 13.442 |
| 15 | 12 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | 13.896 |
| 16 | 16 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | 13.963 |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 32 | 3Z |
|
Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.898 |
| 2 | 26 | 32B |
|
Brandon Spithaler Butler, PA | Butler, PA | 11.911 |
| 3 | 24 | M1 |
|
Mark Smith Sunbury, PA | Sunbury, PA | 12.116 |
| 4 | 25 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 12.244 |
| 5 | 11 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 12.251 |
| 6 | 5 | 12 |
|
Mike Bittinger Abbottstown, PA | Abbottstown, PA | 12.330 |
| 7 | 16 | 22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 12.455 |
| 8 | 8 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 12.476 |
| 9 | 2 | 24 |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | 12.511 |
| 10 | 13 | 67 |
|
JJ Loss Hanover, PA | Hanover, PA | 12.625 |
| 11 | 3 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 12.691 |
| 12 | 7 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 12.709 |
| 13 | 10 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 12.713 |
| 14 | 23 | 69 |
|
Cameron Smith Spring Grove, PA | Spring Grove, PA | 12.748 |
| 15 | 1 | 53 |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 12.787 |
| 16 | 4 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 12.826 |
| 17 | 31 | 5W |
|
Lucas Wolfe Mechanicsburg, PA | Mechanicsburg, PA | 12.853 |
| 18 | 6 | 7 |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 12.915 |
| 19 | 29 | 5 |
|
John Walp Knox, PA | Knox, PA | 12.969 |
| 20 | 14 | 45S |
|
Samuel Miller York Springs, PA | York Springs, PA | 13.021 |
| 21 | 28 | 1X |
|
Chad Trout Dover, PA | Dover, PA | 13.079 |
| 22 | 27 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | 13.131 |
| 23 | 12 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 13.196 |
| 24 | 30 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 13.424 |
| 25 | 20 | 19R |
|
Tylar Rutherford Wellsville, PA | Wellsville, PA | 13.478 |
| 26 | 22 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 13.487 |
| 27 | 17 | 22R |
|
Dustin Prettyleaf Williamsport, PA | Williamsport, PA | 13.526 |
| 28 | 21 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | 13.529 |
| 29 | 15 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | 13.742 |
| DNS | 9 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | |
| DNS | 18 | 12JR |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | |
| DNS | 19 | 41 |
|
Logan Rumsey Manchester, PA | Manchester, PA | |





































