
7/18/2025 - Clinton County Speedway
Mill Hall, PA
4 Division Show
Classes
Track Contact
Full Event Information on MyRacePass
270 Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |   | Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 3 | 
| 2 | 2 | 76 |   | Tyler Clowes Winfield, PA | Winfield, PA | - | 
| 3 | 8 | 1J |   | Brent Shearer Manheim, PA | Manheim, PA | 5 | 
| 4 | 5 | 44 |   | Mac Wert Milroy, PA | Milroy, PA | 1 | 
| 5 | 11 | 25 |   | Jillian Maurer Elysburg, PA | Elysburg, PA | 6 | 
| 6 | 12 | 71 |   | Hunter Zimmerman Aaronsburg, PA | Aaronsburg, PA | 6 | 
| 7 | 3 | 32 |   | Alex Lukacs Strasburg, PA | Strasburg, PA | -4 | 
| 8 | 7 | 4T |   | Tyler Puterbaugh Benton, PA | Benton, PA | -1 | 
| 9 | 10 | 1S |   | Cory Stabley Blanchard, PA | Blanchard, PA | 1 | 
| 10 | 6 | 74 |   | John Roberts Millville, PA | Millville, PA | -4 | 
| 11 | 14 | 3 |   | Colton Guiher Bellefonte, PA | Bellefonte, PA | 3 | 
| 12 | 1 | 2S |   | Lester Stabley Blanchard, PA | Blanchard, PA | -11 | 
| 13 DNF | 13 | 23 |   | Tom Queggle Lock Haven, PA | Lock Haven, PA | - | 
| 14 DNF | 17 | 18 |   | Garrison Zook Middleburg, PA | Middleburg, PA | 3 | 
| 15 DNF | 9 | 61 |   | Michael Petock Bloomsburg, PA | Bloomsburg, PA | -6 | 
| 16 DNF | 15 | 08 |   | Jason Paisley Hazleton, PA | Hazleton, PA | -1 | 
| 17 DNF | 18 | 18M |   | Blade Myers Lock Haven, PA | Lock Haven, PA | 1 | 
| DNS | 16 | 22H |   | Logan Hammaker Williamsport, PA | Williamsport, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |   | John Roberts Millville, PA | Millville, PA | - | 
| 2 | 9 | 92 |   | Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 7 | 
| 3 | 2 | 2S |   | Lester Stabley Blanchard, PA | Blanchard, PA | -1 | 
| 4 | 8 | 76 |   | Tyler Clowes Winfield, PA | Winfield, PA | 4 | 
| 5 | 4 | 61 |   | Michael Petock Bloomsburg, PA | Bloomsburg, PA | -1 | 
| 6 | 6 | 25 |   | Jillian Maurer Elysburg, PA | Elysburg, PA | - | 
| 7 | 7 | 23 |   | Tom Queggle Lock Haven, PA | Lock Haven, PA | - | 
| 8 | 3 | 08 |   | Jason Paisley Hazleton, PA | Hazleton, PA | -5 | 
| 9 | 5 | 18 |   | Garrison Zook Middleburg, PA | Middleburg, PA | -4 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |   | Mac Wert Milroy, PA | Milroy, PA | - | 
| 2 | 5 | 1J |   | Brent Shearer Manheim, PA | Manheim, PA | 3 | 
| 3 | 7 | 4T |   | Tyler Puterbaugh Benton, PA | Benton, PA | 4 | 
| 4 | 4 | 32 |   | Alex Lukacs Strasburg, PA | Strasburg, PA | - | 
| 5 | 8 | 1S |   | Cory Stabley Blanchard, PA | Blanchard, PA | 3 | 
| 6 | 6 | 71 |   | Hunter Zimmerman Aaronsburg, PA | Aaronsburg, PA | - | 
| 7 | 3 | 3 |   | Colton Guiher Bellefonte, PA | Bellefonte, PA | -4 | 
| 8 | 2 | 22H |   | Logan Hammaker Williamsport, PA | Williamsport, PA | -6 | 
| 9 DNF | 9 | 18M |   | Blade Myers Lock Haven, PA | Lock Haven, PA | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1J |   | Brent Shearer Manheim, PA | Manheim, PA | 14.723 | 
| 2 | 1 | 76 |   | Tyler Clowes Winfield, PA | Winfield, PA | 15.042 | 
| 3 | 13 | 1S |   | Cory Stabley Blanchard, PA | Blanchard, PA | 15.094 | 
| 4 | 4 | 32 |   | Alex Lukacs Strasburg, PA | Strasburg, PA | 15.127 | 
| 5 | 17 | 71 |   | Hunter Zimmerman Aaronsburg, PA | Aaronsburg, PA | 15.209 | 
| 6 | 14 | 2S |   | Lester Stabley Blanchard, PA | Blanchard, PA | 15.374 | 
| 7 | 16 | 44 |   | Mac Wert Milroy, PA | Milroy, PA | 22.221 | 
| 8 | 10 | 23 |   | Tom Queggle Lock Haven, PA | Lock Haven, PA | 35.031 | 
| DNS | 2 | 3 |   | Colton Guiher Bellefonte, PA | Bellefonte, PA | |
| DNS | 3 | 22H |   | Logan Hammaker Williamsport, PA | Williamsport, PA | |
| DNS | 5 | 25 |   | Jillian Maurer Elysburg, PA | Elysburg, PA | |
| DNS | 6 | 18M |   | Blade Myers Lock Haven, PA | Lock Haven, PA | |
| DNS | 7 | 08 |   | Jason Paisley Hazleton, PA | Hazleton, PA | |
| DNS | 8 | 61 |   | Michael Petock Bloomsburg, PA | Bloomsburg, PA | |
| DNS | 9 | 4T |   | Tyler Puterbaugh Benton, PA | Benton, PA | |
| DNS | 11 | 74 |   | John Roberts Millville, PA | Millville, PA | |
| DNS | 15 | 92 |   | Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | |
| DNS | 18 | 18 |   | Garrison Zook Middleburg, PA | Middleburg, PA | |
RaceSaver Sprints
305 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78 |   | Dale Schweikart Linden, PA | Linden, PA | 3 | 
| 2 | 1 | 5 |   | John Walp Knox, PA | Knox, PA | -1 | 
| 3 | 3 | 15 |   | Matt Tebbs Cogan Station, PA | Cogan Station, PA | - | 
| 4 | 5 | 92C |   | Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | 1 | 
| 5 | 7 | 4W |   | Kasey Weaver Everett, PA | Everett, PA | 2 | 
| 6 | 2 | R6 |   | Reed Thompson Petersburg, PA | Petersburg, PA | -4 | 
| 7 | 12 | 67 |   | Ken Duke Jr Winfield, PA | Winfield, PA | 5 | 
| 8 | 15 | 5W |   | Kolby Weaver Everett, PA | Everett, PA | 7 | 
| 9 | 13 | 26 |   | Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 4 | 
| 10 | 11 | 01 |   | Timmy Bittner Beech Creek, PA | Beech Creek, PA | 1 | 
| 11 | 8 | 52 |   | Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | -3 | 
| 12 | 10 | 4J |   | Jacob Gomola Seneca, PA | Seneca, PA | -2 | 
| 13 | 9 | 44 |   | John Braim Turbotville, PA | Turbotville, PA | -4 | 
| 14 | 21 | 32A |   | Austin Greenland Milroy, PA | Milroy, PA | 7 | 
| 15 | 14 | 22 |   | Dillon Beadle Mount Cobb, PA | Mount Cobb, PA | -1 | 
| 16 | 17 | 1S |   | Cory Stabley Blanchard, PA | Blanchard, PA | 1 | 
| 17 | 18 | 61P |   | Michael Petock Bloomsburg, PA | Bloomsburg, PA | 1 | 
| 18 | 23 | 07 |   | Landon Tressler Stormstown, PA | Stormstown, PA | 5 | 
| 19 | 19 | 19C |   | Mark Connoly Jr. Howells, NY | Howells, NY | - | 
| 20 DNF | 16 | 36H |   | Seth Harrelson Cochranton, PA | Cochranton, PA | -4 | 
| 21 DNF | 6 | 78C |   | Dakota Schweikart Linden, PA | Linden, PA | -15 | 
| 22 DNF | 24 | 50 |   | Mike Murphy Lewistown, PA | Lewistown, PA | 2 | 
| 23 DNF | 20 | 7 |   | Jim Kennedy Everett, PA | Everett, PA | -3 | 
| 24 DNF | 25 | 77M |   | Wes Matthews Williamsport, PA | Williamsport, PA | 1 | 
| DNS | 22 | 21C |   | Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | - | 
305 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92C |   | Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | - | 
| 2 | 6 | 01 |   | Timmy Bittner Beech Creek, PA | Beech Creek, PA | 4 | 
| 3 | 2 | 52 |   | Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | -1 | 
| 4 | 3 | 44 |   | John Braim Turbotville, PA | Turbotville, PA | -1 | 
| 5 | 8 | 26 |   | Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 3 | 
| 6 | 7 | 36H |   | Seth Harrelson Cochranton, PA | Cochranton, PA | 1 | 
| 7 | 9 | 19C |   | Mark Connoly Jr. Howells, NY | Howells, NY | 2 | 
| DNS | 4 | 21C |   | Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | - | 
| DNS | 5 | 77M |   | Wes Matthews Williamsport, PA | Williamsport, PA | - | 
| All transfer | ||||||
305 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5 |   | John Walp Knox, PA | Knox, PA | 7 | 
| 2 | 1 | 78C |   | Dakota Schweikart Linden, PA | Linden, PA | -1 | 
| 3 | 3 | 4W |   | Kasey Weaver Everett, PA | Everett, PA | - | 
| 4 | 7 | 78 |   | Dale Schweikart Linden, PA | Linden, PA | 3 | 
| 5 | 4 | 22 |   | Dillon Beadle Mount Cobb, PA | Mount Cobb, PA | -1 | 
| 6 | 2 | 1S |   | Cory Stabley Blanchard, PA | Blanchard, PA | -4 | 
| 7 | 5 | 7 |   | Jim Kennedy Everett, PA | Everett, PA | -2 | 
| 8 | 6 | 07 |   | Landon Tressler Stormstown, PA | Stormstown, PA | -2 | 
| All transfer | ||||||
305 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |   | Jacob Gomola Seneca, PA | Seneca, PA | 1 | 
| 2 | 4 | R6 |   | Reed Thompson Petersburg, PA | Petersburg, PA | 2 | 
| 3 | 7 | 67 |   | Ken Duke Jr Winfield, PA | Winfield, PA | 4 | 
| 4 | 1 | 15 |   | Matt Tebbs Cogan Station, PA | Cogan Station, PA | -3 | 
| 5 | 3 | 5W |   | Kolby Weaver Everett, PA | Everett, PA | -2 | 
| 6 | 5 | 61P |   | Michael Petock Bloomsburg, PA | Bloomsburg, PA | -1 | 
| 7 | 8 | 32A |   | Austin Greenland Milroy, PA | Milroy, PA | 1 | 
| 8 | 6 | 50 |   | Mike Murphy Lewistown, PA | Lewistown, PA | -2 | 
| All transfer | ||||||
305 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 52 |   | Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 12.896 | 
| 2 | 21 | 5 |   | John Walp Knox, PA | Knox, PA | 13.086 | 
| 3 | 6 | 67 |   | Ken Duke Jr Winfield, PA | Winfield, PA | 13.120 | 
| 4 | 2 | 01 |   | Timmy Bittner Beech Creek, PA | Beech Creek, PA | 13.385 | 
| 5 | 24 | 5W |   | Kolby Weaver Everett, PA | Everett, PA | 13.403 | 
| 6 | 15 | 78C |   | Dakota Schweikart Linden, PA | Linden, PA | 13.440 | 
| 7 | 7 | 4J |   | Jacob Gomola Seneca, PA | Seneca, PA | 13.457 | 
| 8 | 8 | 32A |   | Austin Greenland Milroy, PA | Milroy, PA | 13.524 | 
| 9 | 23 | 4W |   | Kasey Weaver Everett, PA | Everett, PA | 13.547 | 
| 10 | 4 | 21C |   | Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 13.583 | 
| 11 | 18 | 15 |   | Matt Tebbs Cogan Station, PA | Cogan Station, PA | 13.607 | 
| 12 | 11 | 26 |   | Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 13.651 | 
| 13 | 3 | 44 |   | John Braim Turbotville, PA | Turbotville, PA | 13.676 | 
| 14 | 14 | 61P |   | Michael Petock Bloomsburg, PA | Bloomsburg, PA | 13.758 | 
| 15 | 25 | 92C |   | Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | 13.806 | 
| 16 | 19 | R6 |   | Reed Thompson Petersburg, PA | Petersburg, PA | 13.824 | 
| 17 | 16 | 78 |   | Dale Schweikart Linden, PA | Linden, PA | 13.950 | 
| 18 | 9 | 36H |   | Seth Harrelson Cochranton, PA | Cochranton, PA | 14.028 | 
| 19 | 17 | 1S |   | Cory Stabley Blanchard, PA | Blanchard, PA | 14.034 | 
| 20 | 1 | 22 |   | Dillon Beadle Mount Cobb, PA | Mount Cobb, PA | 14.300 | 
| 21 | 5 | 19C |   | Mark Connoly Jr. Howells, NY | Howells, NY | 14.320 | 
| 22 | 13 | 50 |   | Mike Murphy Lewistown, PA | Lewistown, PA | 15.347 | 
| 23 | 10 | 7 |   | Jim Kennedy Everett, PA | Everett, PA | 15.443 | 
| 24 | 12 | 77M |   | Wes Matthews Williamsport, PA | Williamsport, PA | 17.484 | 
| DNS | 20 | 07 |   | Landon Tressler Stormstown, PA | Stormstown, PA | |
Pro Stock
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 26 |   | A.J. Stroup Richfield, PA | Richfield, PA | 7 | 
| 2 | 6 | 6C |   | AJ Hoffman Richfield, PA | Richfield, PA | 4 | 
| 3 | 7 | 00 |   | Cory Long Selinsgrove, PA | Selinsgrove, PA | 4 | 
| 4 | 3 | 99 |   | Denny Fourney Mill Hall, PA | Mill Hall, PA | -1 | 
| 5 | 4 | 7 |   | Larry Knight Williamsport, PA | Williamsport, PA | -1 | 
| 6 | 5 | 28 |   | A.Y. Schilling Linden, PA | Linden, PA | -1 | 
| 7 | 1 | 556 |   | Kris Orwig Jersey Shore, PA | Jersey Shore, PA | -6 | 
| 8 | 2 | 20 |   | Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | -6 | 
| 9 | 15 | 01X |   | Jason Koch Muncy, PA | Muncy, PA | 6 | 
| 10 | 14 | 12F |   | Jesse Farley Montgomery, PA | Montgomery, PA | 4 | 
| 11 | 10 | X |   | Rodney Wagner McClure, PA | McClure, PA | -1 | 
| 12 DNF | 9 | 27 |   | Logan Hile Beavertown, PA | Beavertown, PA | -3 | 
| 13 DNF | 13 | 18 |   | James Bilger , PA | , PA | - | 
| 14 DNF | 17 | 17A |   | Jim Farley West Milton, PA | West Milton, PA | 3 | 
| 15 DNF | 16 | 16 |   | Tommy Dawson Hobbie, PA | Hobbie, PA | 1 | 
| DNS | 11 | 25 |   | Rich Fye Lock Haven, PA | Lock Haven, PA | - | 
| DNS | 12 | 8M |   | Brandon Moser Millerstown, PA | Millerstown, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00 |   | Cory Long Selinsgrove, PA | Selinsgrove, PA | 2 | 
| 2 | 5 | 26 |   | A.J. Stroup Richfield, PA | Richfield, PA | 3 | 
| 3 | 7 | 6C |   | AJ Hoffman Richfield, PA | Richfield, PA | 4 | 
| 4 | 9 | 28 |   | A.Y. Schilling Linden, PA | Linden, PA | 5 | 
| 5 | 2 | 27 |   | Logan Hile Beavertown, PA | Beavertown, PA | -3 | 
| 6 | 4 | 25 |   | Rich Fye Lock Haven, PA | Lock Haven, PA | -2 | 
| 7 | 1 | 18 |   | James Bilger , PA | , PA | -6 | 
| 8 | 8 | 12F |   | Jesse Farley Montgomery, PA | Montgomery, PA | - | 
| 9 | 6 | 01X |   | Jason Koch Muncy, PA | Muncy, PA | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |   | Larry Knight Williamsport, PA | Williamsport, PA | 1 | 
| 2 | 5 | 99 |   | Denny Fourney Mill Hall, PA | Mill Hall, PA | 3 | 
| 3 | 4 | 556 |   | Kris Orwig Jersey Shore, PA | Jersey Shore, PA | 1 | 
| 4 | 3 | 20 |   | Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | -1 | 
| 5 | 1 | X |   | Rodney Wagner McClure, PA | McClure, PA | -4 | 
| 6 DNF | 7 | 8M |   | Brandon Moser Millerstown, PA | Millerstown, PA | 1 | 
| DNS | 6 | 16 |   | Tommy Dawson Hobbie, PA | Hobbie, PA | - | 
| DNS | 8 | 17A |   | Jim Farley West Milton, PA | West Milton, PA | - | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |   | Tommy Dawson Hobbie, PA | Hobbie, PA | 15.937 | 
| 2 | 8M |   | Brandon Moser Millerstown, PA | Millerstown, PA | 15.984 | |
| 3 | 26 |   | A.J. Stroup Richfield, PA | Richfield, PA | 16.202 | |
| 4 | 9 | 6C |   | AJ Hoffman Richfield, PA | Richfield, PA | 16.335 | 
| 5 | 8 | 27 |   | Logan Hile Beavertown, PA | Beavertown, PA | 16.485 | 
| 6 | 12 | 00 |   | Cory Long Selinsgrove, PA | Selinsgrove, PA | 16.526 | 
| 7 | 3 | 20 |   | Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | 16.777 | 
| 8 | 13 | 556 |   | Kris Orwig Jersey Shore, PA | Jersey Shore, PA | 16.898 | 
| 9 | 4 | 12F |   | Jesse Farley Montgomery, PA | Montgomery, PA | 17.190 | 
| 10 | 10 | 7 |   | Larry Knight Williamsport, PA | Williamsport, PA | 17.274 | 
| 11 | 1 | 18 |   | James Bilger , PA | , PA | 17.341 | 
| 12 | 6 | 99 |   | Denny Fourney Mill Hall, PA | Mill Hall, PA | 17.513 | 
| 13 | 11 | 01X |   | Jason Koch Muncy, PA | Muncy, PA | 17.630 | 
| 14 | 7 | 25 |   | Rich Fye Lock Haven, PA | Lock Haven, PA | 17.865 | 
| 15 | 15 | X |   | Rodney Wagner McClure, PA | McClure, PA | 17.869 | 
4-Cylinders
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12K |   | Zakery Kline Mill Hall, PA | Mill Hall, PA | 3 | 
| 2 | 2 | 73 |   | Matt Weaver Madisonburg, PA | Madisonburg, PA | - | 
| 3 | 1 | 7R |   | Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | -2 | 
| 4 | 3 | 19G |   | Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | -1 | 
| 5 | 5 | 8L |   | Larry Beachel New Columbia, PA | New Columbia, PA | - | 
| 6 | 6 | 03C |   | Coty Maines Jersery Shore, PA | Jersery Shore, PA | - | 
| 7 | 9 | 417 |   | Terry Karichner Jersey Shore, PA | Jersey Shore, PA | 2 | 
| 8 | 7 | 33K |   | Kevin Trimpey Bellefonte, PA | Bellefonte, PA | -1 | 
| 9 | 11 | 10 |   | Summer Beachel New Columbia, PA | New Columbia, PA | 2 | 
| 10 | 8 | 11 |   | Jolene Snook Millheim, PA | Millheim, PA | -2 | 
| 11 DNF | 10 | 84 |   | Cody Wiles West Milton, PA | West Milton, PA | -1 | 
| DNS | 12 | 757 |   | Conner Cupp Williamsport, PA | Williamsport, PA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |   | Matt Weaver Madisonburg, PA | Madisonburg, PA | - | 
| 2 | 3 | 19G |   | Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | 1 | 
| 3 | 5 | 7R |   | Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | 2 | 
| 4 | 2 | 33K |   | Kevin Trimpey Bellefonte, PA | Bellefonte, PA | -2 | 
| 5 | 6 | 417 |   | Terry Karichner Jersey Shore, PA | Jersey Shore, PA | 1 | 
| 6 | 4 | 10 |   | Summer Beachel New Columbia, PA | New Columbia, PA | -2 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12K |   | Zakery Kline Mill Hall, PA | Mill Hall, PA | 2 | 
| 2 | 1 | 8L |   | Larry Beachel New Columbia, PA | New Columbia, PA | -1 | 
| 3 | 6 | 03C |   | Coty Maines Jersery Shore, PA | Jersery Shore, PA | 3 | 
| 4 | 5 | 11 |   | Jolene Snook Millheim, PA | Millheim, PA | 1 | 
| 5 | 4 | 84 |   | Cody Wiles West Milton, PA | West Milton, PA | -1 | 
| 6 DNF | 2 | 757 |   | Conner Cupp Williamsport, PA | Williamsport, PA | -4 | 
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19G |   | Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | 17.436 | 
| 2 | 11 | 73 |   | Matt Weaver Madisonburg, PA | Madisonburg, PA | 17.742 | 
| 3 | 7 | 03C |   | Coty Maines Jersery Shore, PA | Jersery Shore, PA | 17.903 | 
| 4 | 4 | 417 |   | Terry Karichner Jersey Shore, PA | Jersey Shore, PA | 18.141 | 
| 5 | 3 | 757 |   | Conner Cupp Williamsport, PA | Williamsport, PA | 18.639 | 
| 6 | 8 | 7R |   | Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | 19.069 | 
| 7 | 10 | 33K |   | Kevin Trimpey Bellefonte, PA | Bellefonte, PA | 19.360 | 
| 8 | 9 | 11 |   | Jolene Snook Millheim, PA | Millheim, PA | 24.897 | 
| DNS | 1 | 8L |   | Larry Beachel New Columbia, PA | New Columbia, PA | |
| DNS | 2 | 10 |   | Summer Beachel New Columbia, PA | New Columbia, PA | |
| DNS | 5 | 12K |   | Zakery Kline Mill Hall, PA | Mill Hall, PA | |
| DNS | 12 | 84 |   | Cody Wiles West Milton, PA | West Milton, PA | |