
8/1/2025 - Clinton County Speedway
Mill Hall, PA
Friday of Fair Week
Classes
Track Contact
Full Event Information on MyRacePass
270 Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 32 |
|
Quinn Roberts Berwick, PA | Berwick, PA | 9 |
| 2 | 6 | 14 |
|
Mason McAndrew Apollo, PA | Apollo, PA | 4 |
| 3 | 1 | 18 |
|
Garrison Zook Middleburg, PA | Middleburg, PA | -2 |
| 4 | 8 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | 4 |
| 5 | 14 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | 9 |
| 6 | 5 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | -1 |
| 7 | 4 | 71 |
|
Hunter Zimmerman Aaronsburg, PA | Aaronsburg, PA | -3 |
| 8 | 9 | 11 |
|
Chase Roberts Berwick, PA | Berwick, PA | 1 |
| 9 | 11 | 19 |
|
Andrew Petock Bloomsburg, PA | Bloomsburg, PA | 2 |
| 10 | 13 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | 3 |
| 11 | 12 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | 1 |
| 12 | 2 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | -10 |
| 13 | 17 | 5 |
|
Cole Heydenreich Bloomsburg, PA | Bloomsburg, PA | 4 |
| 14 | 15 | 18M |
|
Blade Myers Lock Haven, PA | Lock Haven, PA | 1 |
| 15 DNF | 7 | 84 |
|
Zachary Glass Fort Loudon, PA | Fort Loudon, PA | -8 |
| 16 DNF | 3 | 76 |
|
Tyler Clowes Winfield, PA | Winfield, PA | -13 |
| 17 DNF | 16 | 24 |
|
Dustin Roberts Millville, PA | Millville, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | 6 |
| 2 | 1 | 71 |
|
Hunter Zimmerman Aaronsburg, PA | Aaronsburg, PA | -1 |
| 3 | 6 | 84 |
|
Zachary Glass Fort Loudon, PA | Fort Loudon, PA | 3 |
| 4 | 2 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | -2 |
| 5 | 4 | 11 |
|
Chase Roberts Berwick, PA | Berwick, PA | -1 |
| 6 | 8 | 19 |
|
Andrew Petock Bloomsburg, PA | Bloomsburg, PA | 2 |
| 7 | 3 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | -4 |
| 8 | 5 | 18M |
|
Blade Myers Lock Haven, PA | Lock Haven, PA | -3 |
| 9 | 9 | 5 |
|
Cole Heydenreich Bloomsburg, PA | Bloomsburg, PA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | 2 |
| 2 | 1 | 18 |
|
Garrison Zook Middleburg, PA | Middleburg, PA | -1 |
| 3 | 4 | 14 |
|
Mason McAndrew Apollo, PA | Apollo, PA | 1 |
| 4 | 6 | 76 |
|
Tyler Clowes Winfield, PA | Winfield, PA | 2 |
| 5 | 5 | 32 |
|
Quinn Roberts Berwick, PA | Berwick, PA | - |
| 6 | 8 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | 2 |
| 7 | 7 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | - |
| 8 | 2 | 24 |
|
Dustin Roberts Millville, PA | Millville, PA | -6 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14 |
|
Mason McAndrew Apollo, PA | Apollo, PA | 15.029 |
| 2 | 8 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | 15.081 |
| 3 | 16 | 18 |
|
Garrison Zook Middleburg, PA | Middleburg, PA | 15.093 |
| 4 | 11 | 32 |
|
Quinn Roberts Berwick, PA | Berwick, PA | 15.106 |
| 5 | 12 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | 15.124 |
| 6 | 4 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | 15.149 |
| 7 | 1 | 76 |
|
Tyler Clowes Winfield, PA | Winfield, PA | 15.169 |
| 8 | 14 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | 15.280 |
| 9 | 2 | 84 |
|
Zachary Glass Fort Loudon, PA | Fort Loudon, PA | 15.332 |
| 10 | 15 | 71 |
|
Hunter Zimmerman Aaronsburg, PA | Aaronsburg, PA | 15.422 |
| 11 | 6 | 18M |
|
Blade Myers Lock Haven, PA | Lock Haven, PA | 15.546 |
| 12 | 7 | 19 |
|
Andrew Petock Bloomsburg, PA | Bloomsburg, PA | 15.645 |
| 13 | 3 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | 15.695 |
| 14 | 13 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | 15.724 |
| DNS | 9 | 11 |
|
Chase Roberts Berwick, PA | Berwick, PA | |
| DNS | 10 | 24 |
|
Dustin Roberts Millville, PA | Millville, PA | |
RaceSaver Sprints
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | - |
| 2 | 3 | 15 |
|
Matt Tebbs Cogan Station, PA | Cogan Station, PA | 1 |
| 3 | 8 | 1R |
|
Christian Rumsey Middletown, NY | Middletown, NY | 5 |
| 4 | 6 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 2 |
| 5 | 5 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | - |
| 6 | 10 | 5 |
|
John Walp Knox, PA | Knox, PA | 4 |
| 7 | 16 | 92C |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | 9 |
| 8 | 2 | R6 |
|
Reed Thompson Petersburg, PA | Petersburg, PA | -6 |
| 9 | 21 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | 12 |
| 10 | 4 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | -6 |
| 11 | 11 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | - |
| 12 | 9 | 22 |
|
Dillon Beadle Mount Cobb, PA | Mount Cobb, PA | -3 |
| 13 | 17 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 4 |
| 14 | 12 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | -2 |
| 15 | 19 | 61P |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | 4 |
| 16 | 20 | 36H |
|
Seth Harrelson Cochranton, PA | Cochranton, PA | 4 |
| 17 DNF | 15 | 07 |
|
Landon Tressler Stormstown, PA | Stormstown, PA | -2 |
| 18 DNF | 7 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | -11 |
| 19 DNF | 14 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | -5 |
| 20 DNF | 18 | 7 |
|
Jim Kennedy Everett, PA | Everett, PA | -2 |
| 21 DNF | 13 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | 3 |
| 2 | 1 | 22 |
|
Dillon Beadle Mount Cobb, PA | Mount Cobb, PA | -1 |
| 3 | 5 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 2 |
| 4 | 7 | 5 |
|
John Walp Knox, PA | Knox, PA | 3 |
| 5 | 6 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | 1 |
| 6 | 3 | 92C |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | -3 |
| 7 | 2 | 61P |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Matt Tebbs Cogan Station, PA | Cogan Station, PA | 1 |
| 2 | 1 | 1R |
|
Christian Rumsey Middletown, NY | Middletown, NY | -1 |
| 3 | 3 | R6 |
|
Reed Thompson Petersburg, PA | Petersburg, PA | - |
| 4 | 7 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | 3 |
| 5 | 4 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | -1 |
| 6 | 5 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | -1 |
| 7 | 6 | 36H |
|
Seth Harrelson Cochranton, PA | Cochranton, PA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | - |
| 2 | 3 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 1 |
| 3 | 5 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 2 |
| 4 | 6 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 2 |
| 5 DNF | 2 | 07 |
|
Landon Tressler Stormstown, PA | Stormstown, PA | -3 |
| 6 DNF | 7 | 7 |
|
Jim Kennedy Everett, PA | Everett, PA | 1 |
| DQ | 4 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4J |
|
Jacob Gomola Seneca, PA | Seneca, PA | 13.307 |
| 2 | 3 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 13.377 |
| 3 | 6 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | 13.379 |
| 4 | 4 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | 13.522 |
| 5 | 19 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | 13.550 |
| 6 | 13 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 13.559 |
| 7 | 9 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 13.572 |
| 8 | 18 | 5 |
|
John Walp Knox, PA | Knox, PA | 13.574 |
| 9 | 20 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | 13.608 |
| 10 | 21 | 92C |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | 13.674 |
| 11 | 15 | 15 |
|
Matt Tebbs Cogan Station, PA | Cogan Station, PA | 13.686 |
| 12 | 2 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 13.798 |
| 13 | 12 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | 13.805 |
| 14 | 16 | R6 |
|
Reed Thompson Petersburg, PA | Petersburg, PA | 13.810 |
| 15 | 11 | 1R |
|
Christian Rumsey Middletown, NY | Middletown, NY | 13.922 |
| 16 | 14 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | 14.069 |
| 17 | 17 | 07 |
|
Landon Tressler Stormstown, PA | Stormstown, PA | 14.100 |
| 18 | 1 | 22 |
|
Dillon Beadle Mount Cobb, PA | Mount Cobb, PA | 14.119 |
| 19 | 7 | 36H |
|
Seth Harrelson Cochranton, PA | Cochranton, PA | 14.471 |
| 20 | 8 | 7 |
|
Jim Kennedy Everett, PA | Everett, PA | 15.523 |
| DNS | 10 | 61P |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | |
Pro Stock
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Denny Fourney Mill Hall, PA | Mill Hall, PA | 2 |
| 2 | 4 | 7 |
|
Larry Knight Williamsport, PA | Williamsport, PA | 2 |
| 3 | 7 | 6C |
|
AJ Hoffman Richfield, PA | Richfield, PA | 4 |
| 4 | 9 | 27 |
|
Logan Hile Beavertown, PA | Beavertown, PA | 5 |
| 5 | 8 | 69N |
|
Noah Kissinger Bloomsburg, PA | Bloomsburg, PA | 3 |
| 6 | 10 | 33 |
|
Marc Bitler Milton, PA | Milton, PA | 4 |
| 7 | 12 | 18 |
|
James Bilger , PA | , PA | 5 |
| 8 | 14 | 25 |
|
Rich Fye Lock Haven, PA | Lock Haven, PA | 6 |
| 9 | 6 | 28 |
|
A.Y. Schilling Linden, PA | Linden, PA | -3 |
| 10 | 1 | 93 |
|
Mike Gray Hughesville, PA | Hughesville, PA | -9 |
| 11 | 16 | 17A |
|
Jim Farley West Milton, PA | West Milton, PA | 5 |
| 12 | 15 | X |
|
Rodney Wagner McClure, PA | McClure, PA | 3 |
| 13 | 2 | 20 |
|
Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | -11 |
| 14 DNF | 11 | 12F |
|
Jesse Farley Montgomery, PA | Montgomery, PA | -3 |
| 15 DNF | 5 | 00 |
|
Cory Long Selinsgrove, PA | Selinsgrove, PA | -10 |
| 16 DNF | 13 | 01X |
|
Jason Koch Muncy, PA | Muncy, PA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Cory Long Selinsgrove, PA | Selinsgrove, PA | - |
| 2 | 3 | 28 |
|
A.Y. Schilling Linden, PA | Linden, PA | 1 |
| 3 | 4 | 69N |
|
Noah Kissinger Bloomsburg, PA | Bloomsburg, PA | 1 |
| 4 | 5 | 99 |
|
Denny Fourney Mill Hall, PA | Mill Hall, PA | 1 |
| 5 | 7 | 27 |
|
Logan Hile Beavertown, PA | Beavertown, PA | 2 |
| 6 | 2 | 12F |
|
Jesse Farley Montgomery, PA | Montgomery, PA | -4 |
| 7 | 8 | 01X |
|
Jason Koch Muncy, PA | Muncy, PA | 1 |
| 8 | 6 | X |
|
Rodney Wagner McClure, PA | McClure, PA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Larry Knight Williamsport, PA | Williamsport, PA | 3 |
| 2 | 2 | 20 |
|
Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | - |
| 3 | 5 | 6C |
|
AJ Hoffman Richfield, PA | Richfield, PA | 2 |
| 4 | 1 | 93 |
|
Mike Gray Hughesville, PA | Hughesville, PA | -3 |
| 5 | 7 | 33 |
|
Marc Bitler Milton, PA | Milton, PA | 2 |
| 6 | 6 | 18 |
|
James Bilger , PA | , PA | - |
| 7 | 8 | 25 |
|
Rich Fye Lock Haven, PA | Lock Haven, PA | 1 |
| 8 | 3 | 17A |
|
Jim Farley West Milton, PA | West Milton, PA | -5 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 28 |
|
A.Y. Schilling Linden, PA | Linden, PA | 16.559 |
| 2 | 3 | 20 |
|
Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | 16.698 |
| 3 | 9 | 6C |
|
AJ Hoffman Richfield, PA | Richfield, PA | 16.787 |
| 4 | 13 | 00 |
|
Cory Long Selinsgrove, PA | Selinsgrove, PA | 16.849 |
| 5 | 2 | 33 |
|
Marc Bitler Milton, PA | Milton, PA | 16.925 |
| 6 | 10 | 69N |
|
Noah Kissinger Bloomsburg, PA | Bloomsburg, PA | 16.954 |
| 7 | 8 | 27 |
|
Logan Hile Beavertown, PA | Beavertown, PA | 17.293 |
| 8 | 6 | 25 |
|
Rich Fye Lock Haven, PA | Lock Haven, PA | 17.381 |
| 9 | 1 | 18 |
|
James Bilger , PA | , PA | 17.408 |
| 10 | 11 | 7 |
|
Larry Knight Williamsport, PA | Williamsport, PA | 17.570 |
| 11 | 7 | 93 |
|
Mike Gray Hughesville, PA | Hughesville, PA | 17.998 |
| 12 | 15 | X |
|
Rodney Wagner McClure, PA | McClure, PA | 18.376 |
| 13 | 12 | 01X |
|
Jason Koch Muncy, PA | Muncy, PA | 18.602 |
| DNS | 4 | 12F |
|
Jesse Farley Montgomery, PA | Montgomery, PA | |
| DNS | 5 | 17A |
|
Jim Farley West Milton, PA | West Milton, PA | |
| DNS | 16 | 99 |
|
Denny Fourney Mill Hall, PA | Mill Hall, PA | |
4-Cylinders
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8L |
|
Larry Beachel New Columbia, PA | New Columbia, PA | 4 |
| 2 | 4 | 19G |
|
Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | 2 |
| 3 | 6 | 2E |
|
Scott Englert Bellefonte, PA | Bellefonte, PA | 3 |
| 4 | 1 | 417 |
|
Terry Karichner Jersey Shore, PA | Jersey Shore, PA | -3 |
| 5 | 7 | 03C |
|
Coty Maines Jersery Shore, PA | Jersery Shore, PA | 2 |
| 6 | 8 | 7R |
|
Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | 2 |
| 7 | 3 | 33K |
|
Kevin Trimpey Bellefonte, PA | Bellefonte, PA | -4 |
| 8 | 10 | 11 |
|
Alyssa Snook Aaronsburg, PA | Aaronsburg, PA | 2 |
| 9 | 9 | 2EZ |
|
Troy Bennett Jersey Shore, PA | Jersey Shore, PA | - |
| 10 | 11 | 10 |
|
Summer Beachel New Columbia, PA | New Columbia, PA | 1 |
| 11 | 2 | 84 |
|
Cody Wiles West Milton, PA | West Milton, PA | -9 |
| 12 DNF | 13 | 17H |
|
Dylan Hoover Middleburg, PA | Middleburg, PA | 1 |
| DNS | 12 | 12T |
|
Tim TenEyck Jersey Shore, PA | Jersey Shore, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2E |
|
Scott Englert Bellefonte, PA | Bellefonte, PA | - |
| 2 | 3 | 19G |
|
Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | 1 |
| 3 | 6 | 417 |
|
Terry Karichner Jersey Shore, PA | Jersey Shore, PA | 3 |
| 4 | 7 | 03C |
|
Coty Maines Jersery Shore, PA | Jersery Shore, PA | 3 |
| 5 | 5 | 2EZ |
|
Troy Bennett Jersey Shore, PA | Jersey Shore, PA | - |
| 6 | 2 | 10 |
|
Summer Beachel New Columbia, PA | New Columbia, PA | -4 |
| 7 DNF | 4 | 17H |
|
Dylan Hoover Middleburg, PA | Middleburg, PA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8L |
|
Larry Beachel New Columbia, PA | New Columbia, PA | 2 |
| 2 | 6 | 33K |
|
Kevin Trimpey Bellefonte, PA | Bellefonte, PA | 4 |
| 3 | 2 | 84 |
|
Cody Wiles West Milton, PA | West Milton, PA | -1 |
| 4 DNF | 5 | 7R |
|
Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | 1 |
| 5 DNF | 1 | 11 |
|
Alyssa Snook Aaronsburg, PA | Aaronsburg, PA | -4 |
| DNS | 4 | 12T |
|
Tim TenEyck Jersey Shore, PA | Jersey Shore, PA | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8L |
|
Larry Beachel New Columbia, PA | New Columbia, PA | 18.315 |
| 2 | 7 | 19G |
|
Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | 18.324 |
| 3 | 4 | 2E |
|
Scott Englert Bellefonte, PA | Bellefonte, PA | 18.420 |
| 4 | 6 | 417 |
|
Terry Karichner Jersey Shore, PA | Jersey Shore, PA | 18.797 |
| 5 | 10 | 11 |
|
Alyssa Snook Aaronsburg, PA | Aaronsburg, PA | 19.129 |
| 6 | 12 | 33K |
|
Kevin Trimpey Bellefonte, PA | Bellefonte, PA | 19.203 |
| 7 | 9 | 7R |
|
Andrew Ricketts Jersey Shore, PA | Jersey Shore, PA | 19.274 |
| 8 | 8 | 03C |
|
Coty Maines Jersery Shore, PA | Jersery Shore, PA | 19.553 |
| 9 | 5 | 17H |
|
Dylan Hoover Middleburg, PA | Middleburg, PA | 19.578 |
| 10 | 3 | 2EZ |
|
Troy Bennett Jersey Shore, PA | Jersey Shore, PA | 19.633 |
| 11 | 2 | 10 |
|
Summer Beachel New Columbia, PA | New Columbia, PA | 19.879 |
| 12 | 13 | 84 |
|
Cody Wiles West Milton, PA | West Milton, PA | 20.451 |
| DNS | 11 | 12T |
|
Tim TenEyck Jersey Shore, PA | Jersey Shore, PA | |
























