
8/8/2025 - Clinton County Speedway
Mill Hall, PA
5 Division Show
Classes
Track Contact
Full Event Information on MyRacePass
270 Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 92 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 7 |
| 2 | 5 | 14 |
|
Mason McAndrew Apollo, PA | Apollo, PA | 3 |
| 3 | 7 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | 4 |
| 4 | 2 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | -2 |
| 5 | 11 | 84 |
|
Zachary Glass Fort Loudon, PA | Fort Loudon, PA | 6 |
| 6 | 3 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | -3 |
| 7 | 13 | 19 |
|
Andrew Petock Bloomsburg, PA | Bloomsburg, PA | 6 |
| 8 | 9 | 31C |
|
Conner Metheney Forestville, PA | Forestville, PA | 1 |
| 9 | 6 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | -3 |
| 10 | 12 | 08 |
|
Jason Paisley Hazleton, PA | Hazleton, PA | 2 |
| 11 | 14 | 18M |
|
Blade Myers Lock Haven, PA | Lock Haven, PA | 3 |
| 12 | 17 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | 5 |
| 13 | 10 | 32 |
|
Alex Lukacs Strasburg, PA | Strasburg, PA | -3 |
| 14 | 15 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | 1 |
| 15 DNF | 1 | 76 |
|
Tyler Clowes Winfield, PA | Winfield, PA | -14 |
| 16 DNF | 4 | 22H |
|
Logan Hammaker Williamsport, PA | Williamsport, PA | -12 |
| 17 DNF | 16 | 2 |
|
Tyler Groft East Berlin, PA | East Berlin, PA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | - |
| 2 | 4 | 14 |
|
Mason McAndrew Apollo, PA | Apollo, PA | 2 |
| 3 | 7 | 92 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 4 |
| 4 | 2 | 61 |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | -2 |
| 5 | 5 | 31C |
|
Conner Metheney Forestville, PA | Forestville, PA | - |
| 6 | 6 | 84 |
|
Zachary Glass Fort Loudon, PA | Fort Loudon, PA | - |
| 7 | 9 | 19 |
|
Andrew Petock Bloomsburg, PA | Bloomsburg, PA | 2 |
| 8 | 8 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | - |
| 9 | 3 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76 |
|
Tyler Clowes Winfield, PA | Winfield, PA | 1 |
| 2 | 4 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | 2 |
| 3 | 8 | 22H |
|
Logan Hammaker Williamsport, PA | Williamsport, PA | 5 |
| 4 | 3 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | -1 |
| 5 | 6 | 32 |
|
Alex Lukacs Strasburg, PA | Strasburg, PA | 1 |
| 6 | 5 | 08 |
|
Jason Paisley Hazleton, PA | Hazleton, PA | -1 |
| 7 | 7 | 18M |
|
Blade Myers Lock Haven, PA | Lock Haven, PA | - |
| 8 | 1 | 2 |
|
Tyler Groft East Berlin, PA | East Berlin, PA | -7 |
| All transfer | ||||||
RaceSaver Sprints
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | - |
| 2 | 3 | 5V |
|
Braeden Varner Mifflintown, PA | Mifflintown, PA | 1 |
| 3 | 6 | 92C |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | 3 |
| 4 | 14 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | 10 |
| 5 | 4 | 15T |
|
Matt Tebbs Cogan Station, PA | Cogan Station, PA | -1 |
| 6 | 7 | 17 |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | 1 |
| 7 | 5 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | -2 |
| 8 | 10 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 2 |
| 9 | 8 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | -1 |
| 10 | 9 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | -1 |
| 11 | 11 | 5 |
|
John Walp Knox, PA | Knox, PA | - |
| 12 | 13 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | 1 |
| 13 | 15 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | 2 |
| 14 | 24 | 8 |
|
D.J. Cassler West Decatur, PA | West Decatur, PA | 10 |
| 15 | 12 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | -3 |
| 16 | 18 | R6 |
|
Reed Thompson Petersburg, PA | Petersburg, PA | 2 |
| 17 | 17 | 61P |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | - |
| 18 | 21 | 35 |
|
Darren Schott Myerstown, PA | Myerstown, PA | 3 |
| 19 | 19 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | - |
| 20 DNF | 2 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | -18 |
| 21 DNF | 20 | 22 |
|
Dillon Beadle Mount Cobb, PA | Mount Cobb, PA | -1 |
| 22 DNF | 22 | 19C |
|
Mark Connoly Jr. Howells, NY | Howells, NY | - |
| 23 DNF | 16 | 46 |
|
Mike Alleman Port Royal, PA | Port Royal, PA | -7 |
| DNS | 23 | 7 |
|
Jim Kennedy Everett, PA | Everett, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | - |
| 2 | 2 | 5 |
|
John Walp Knox, PA | Knox, PA | - |
| 3 | 4 | 67 |
|
Ken Duke Jr Winfield, PA | Winfield, PA | 1 |
| 4 | 3 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | -1 |
| 5 | 8 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | 3 |
| 6 | 6 | 46 |
|
Mike Alleman Port Royal, PA | Port Royal, PA | - |
| 7 | 7 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | - |
| 8 | 5 | 19C |
|
Mark Connoly Jr. Howells, NY | Howells, NY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Timmy Bittner Beech Creek, PA | Beech Creek, PA | 1 |
| 2 | 1 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | -1 |
| 3 | 4 | 15T |
|
Matt Tebbs Cogan Station, PA | Cogan Station, PA | 1 |
| 4 | 6 | 4W |
|
Kasey Weaver Everett, PA | Everett, PA | 2 |
| 5 | 5 | 21C |
|
Jarrett Cavalet Hollidaysburg, PA | Hollidaysburg, PA | - |
| 6 | 3 | 61P |
|
Michael Petock Bloomsburg, PA | Bloomsburg, PA | -3 |
| 7 DNF | 8 | 22 |
|
Dillon Beadle Mount Cobb, PA | Mount Cobb, PA | 1 |
| 8 DNF | 7 | 7 |
|
Jim Kennedy Everett, PA | Everett, PA | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5V |
|
Braeden Varner Mifflintown, PA | Mifflintown, PA | - |
| 2 | 3 | 5W |
|
Kolby Weaver Everett, PA | Everett, PA | 1 |
| 3 | 4 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 1 |
| 4 | 8 | 92C |
|
Colby Womer Mt. Pleasant Mills, PA | Mt. Pleasant Mills, PA | 4 |
| 5 | 5 | 26 |
|
Ryan Lynn Hollidaysburg, PA | Hollidaysburg, PA | - |
| 6 | 7 | R6 |
|
Reed Thompson Petersburg, PA | Petersburg, PA | 1 |
| 7 | 6 | 35 |
|
Darren Schott Myerstown, PA | Myerstown, PA | -1 |
| 8 DNF | 2 | 8 |
|
D.J. Cassler West Decatur, PA | West Decatur, PA | -6 |
| All transfer | ||||||
Pro Stock
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Denny Fourney Mill Hall, PA | Mill Hall, PA | 1 |
| 2 | 1 | 33 |
|
Marc Bitler Milton, PA | Milton, PA | -1 |
| 3 | 3 | 00 |
|
Cory Long Selinsgrove, PA | Selinsgrove, PA | - |
| 4 | 4 | 28 |
|
A.Y. Schilling Linden, PA | Linden, PA | - |
| 5 | 8 | 7 |
|
Larry Knight Williamsport, PA | Williamsport, PA | 3 |
| 6 | 7 | 01X |
|
Jason Koch Muncy, PA | Muncy, PA | 1 |
| 7 | 9 | 20 |
|
Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | 2 |
| 8 DNF | 5 | 6C |
|
AJ Hoffman Richfield, PA | Richfield, PA | -3 |
| 9 DNF | 6 | 26 |
|
A.J. Stroup Richfield, PA | Richfield, PA | -3 |
| 10 DNF | 11 | 17A |
|
Jim Farley West Milton, PA | West Milton, PA | 1 |
| 11 DNF | 10 | 12F |
|
Jesse Farley Montgomery, PA | Montgomery, PA | -1 |
| DNS | 12 | 25 |
|
Rich Fye Lock Haven, PA | Lock Haven, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Denny Fourney Mill Hall, PA | Mill Hall, PA | - |
| 2 | 4 | 6C |
|
AJ Hoffman Richfield, PA | Richfield, PA | 2 |
| 3 | 5 | 33 |
|
Marc Bitler Milton, PA | Milton, PA | 2 |
| 4 | 3 | 01X |
|
Jason Koch Muncy, PA | Muncy, PA | -1 |
| 5 | 6 | 20 |
|
Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | 1 |
| 6 | 2 | 17A |
|
Jim Farley West Milton, PA | West Milton, PA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 26 |
|
A.J. Stroup Richfield, PA | Richfield, PA | 3 |
| 2 | 1 | 00 |
|
Cory Long Selinsgrove, PA | Selinsgrove, PA | -1 |
| 3 | 5 | 28 |
|
A.Y. Schilling Linden, PA | Linden, PA | 2 |
| 4 | 6 | 7 |
|
Larry Knight Williamsport, PA | Williamsport, PA | 2 |
| 5 DNF | 2 | 12F |
|
Jesse Farley Montgomery, PA | Montgomery, PA | -3 |
| 6 DNF | 3 | 25 |
|
Rich Fye Lock Haven, PA | Lock Haven, PA | -3 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 28 |
|
A.Y. Schilling Linden, PA | Linden, PA | 16.254 |
| 2 | 9 | 33 |
|
Marc Bitler Milton, PA | Milton, PA | 16.319 |
| 3 | 7 | 6C |
|
AJ Hoffman Richfield, PA | Richfield, PA | 16.446 |
| 4 | 8 | 26 |
|
A.J. Stroup Richfield, PA | Richfield, PA | 16.610 |
| 5 | 6 | 25 |
|
Rich Fye Lock Haven, PA | Lock Haven, PA | 16.910 |
| 6 | 1 | 99 |
|
Denny Fourney Mill Hall, PA | Mill Hall, PA | 16.979 |
| 7 | 2 | 00 |
|
Cory Long Selinsgrove, PA | Selinsgrove, PA | 16.995 |
| 8 | 5 | 01X |
|
Jason Koch Muncy, PA | Muncy, PA | 17.400 |
| 9 | 11 | 20 |
|
Ronald Ergott III Jersey Shore, PA | Jersey Shore, PA | 17.430 |
| 10 | 4 | 12F |
|
Jesse Farley Montgomery, PA | Montgomery, PA | 17.867 |
| DNS | 3 | 17A |
|
Jim Farley West Milton, PA | West Milton, PA | |
| DNS | 12 | 7 |
|
Larry Knight Williamsport, PA | Williamsport, PA | |
4-Cylinders
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | 4 |
| 2 | 19 | 757 |
|
Conner Cupp Williamsport, PA | Williamsport, PA | 17 |
| 3 | 8 | 8L |
|
Larry Beachel New Columbia, PA | New Columbia, PA | 5 |
| 4 | 12 | 417 |
|
Terry Karichner Jersey Shore, PA | Jersey Shore, PA | 8 |
| 5 | 7 | 03C |
|
Coty Maines Jersery Shore, PA | Jersery Shore, PA | 2 |
| 6 DNF | 1 | 11 |
|
Alyssa Snook Aaronsburg, PA | Aaronsburg, PA | -5 |
| 7 DNF | 2 | 6K |
|
Kyle Strouse Lock Haven, PA | Lock Haven, PA | -5 |
| 8 DNF | 14 | 10 |
|
Summer Beachel New Columbia, PA | New Columbia, PA | 6 |
| 9 DNF | 11 | 2EZ |
|
Troy Bennett Jersey Shore, PA | Jersey Shore, PA | 2 |
| 10 DNF | 3 | 12T |
|
Tim TenEyck Jersey Shore, PA | Jersey Shore, PA | -7 |
| 11 DNF | 15 | 84 |
|
Cody Wiles West Milton, PA | West Milton, PA | 4 |
| 12 DNF | 4 | 73 |
|
Matt Weaver Madisonburg, PA | Madisonburg, PA | -8 |
| 13 DNF | 6 | 19G |
|
Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | -7 |
| 14 DNF | 9 | 2E |
|
Scott Englert Bellefonte, PA | Bellefonte, PA | -5 |
| 15 DNF | 10 | 12 |
|
Hunter Flook Avis, PA | Avis, PA | -5 |
| 16 DNF | 16 | 222 |
|
Ian Heaps Jersey Shore, PA | Jersey Shore, PA | - |
| 17 DNF | 17 | 33K |
|
Kevin Trimpey Bellefonte, PA | Bellefonte, PA | - |
| DNS | 13 | 10E |
|
Richard Eldred Renovo, PA | Renovo, PA | - |
| DNS | 18 | 0F |
|
Ron Hockenberry Port Matilda, PA | Port Matilda, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | 2 |
| 2 | 8 | 12 |
|
Hunter Flook Avis, PA | Avis, PA | 6 |
| 3 | 4 | 03C |
|
Coty Maines Jersery Shore, PA | Jersery Shore, PA | 1 |
| 4 | 5 | 12T |
|
Tim TenEyck Jersey Shore, PA | Jersey Shore, PA | 1 |
| 5 | 2 | 11 |
|
Alyssa Snook Aaronsburg, PA | Aaronsburg, PA | -3 |
| 6 | 1 | 2EZ |
|
Troy Bennett Jersey Shore, PA | Jersey Shore, PA | -5 |
| 7 | 9 | 10E |
|
Richard Eldred Renovo, PA | Renovo, PA | 2 |
| 8 | 10 | 84 |
|
Cody Wiles West Milton, PA | West Milton, PA | 2 |
| 9 DNF | 6 | 33K |
|
Kevin Trimpey Bellefonte, PA | Bellefonte, PA | -3 |
| 10 DNF | 7 | 757 |
|
Conner Cupp Williamsport, PA | Williamsport, PA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19G |
|
Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | 2 |
| 2 | 4 | 2E |
|
Scott Englert Bellefonte, PA | Bellefonte, PA | 2 |
| 3 | 7 | 73 |
|
Matt Weaver Madisonburg, PA | Madisonburg, PA | 4 |
| 4 | 6 | 8L |
|
Larry Beachel New Columbia, PA | New Columbia, PA | 2 |
| 5 | 1 | 6K |
|
Kyle Strouse Lock Haven, PA | Lock Haven, PA | -4 |
| 6 | 8 | 417 |
|
Terry Karichner Jersey Shore, PA | Jersey Shore, PA | 2 |
| 7 | 5 | 10 |
|
Summer Beachel New Columbia, PA | New Columbia, PA | -2 |
| 8 | 2 | 222 |
|
Ian Heaps Jersey Shore, PA | Jersey Shore, PA | -6 |
| 9 DNF | 9 | 0F |
|
Ron Hockenberry Port Matilda, PA | Port Matilda, PA | - |
| All transfer | ||||||























