
8/9/2025 - Clinton County Speedway
Mill Hall, PA
Phil Walter Classic for 410 Sprints $6,300
410 Sprints, 270 Micros and Open FWD 4 Cylinders
Classes
Track Contact
Full Event Information on MyRacePass
270 Micros
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | 1 |
| 2 | 1 | 18 |
|
Garrison Zook Middleburg, PA | Middleburg, PA | -1 |
| 3 | 3 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | - |
| 4 | 6 | 31C |
|
Conner Metheney Forestville, PA | Forestville, PA | 2 |
| 5 | 4 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | -1 |
| 6 | 7 | 88J |
|
Jason Klinger Harrisburg, PA | Harrisburg, PA | 1 |
| 7 | 8 | 18M |
|
Blade Myers Lock Haven, PA | Lock Haven, PA | 1 |
| 8 | 10 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | 2 |
| 9 | 9 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | - |
| 10 | 5 | 92 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | -5 |
| DNS | 11 | 7F |
|
Austin Foster Howard, PA | Howard, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | 2 |
| 2 | 5 | 31C |
|
Conner Metheney Forestville, PA | Forestville, PA | 3 |
| 3 | 4 | 92 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 1 |
| 4 | 6 | 88J |
|
Jason Klinger Harrisburg, PA | Harrisburg, PA | 2 |
| 5 | 1 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | -4 |
| 6 | 2 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | - |
| 2 | 5 | 18 |
|
Garrison Zook Middleburg, PA | Middleburg, PA | 3 |
| 3 | 2 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | -1 |
| 4 | 4 | 18M |
|
Blade Myers Lock Haven, PA | Lock Haven, PA | - |
| DNS | 3 | 7F |
|
Austin Foster Howard, PA | Howard, PA | - |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Mac Wert Milroy, PA | Milroy, PA | 15.461 |
| 2 | 9 | 31C |
|
Conner Metheney Forestville, PA | Forestville, PA | 15.517 |
| 3 | 11 | 88J |
|
Jason Klinger Harrisburg, PA | Harrisburg, PA | 15.585 |
| 4 | 2 | 1S |
|
Cory Stabley Blanchard, PA | Blanchard, PA | 15.681 |
| 5 | 10 | 18 |
|
Garrison Zook Middleburg, PA | Middleburg, PA | 15.704 |
| 6 | 8 | 18M |
|
Blade Myers Lock Haven, PA | Lock Haven, PA | 15.787 |
| 7 | 4 | 25 |
|
Jillian Maurer Elysburg, PA | Elysburg, PA | 15.862 |
| 8 | 1 | 2S |
|
Lester Stabley Blanchard, PA | Blanchard, PA | 15.876 |
| 9 | 3 | 3 |
|
Colton Guiher Bellefonte, PA | Bellefonte, PA | 16.021 |
| DNS | 6 | 7F |
|
Austin Foster Howard, PA | Howard, PA | |
| DNS | 7 | 92 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | |
4-Cylinders
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Jimmy Moyer Lewistown, PA | Lewistown, PA | 3 |
| 2 | 1 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | -1 |
| 3 | 7 | 23 |
|
Brett Hanley Morrisdale, PA | Morrisdale, PA | 4 |
| 4 | 2 | A14 |
|
Tyler Watson New Columbia, PA | New Columbia, PA | -2 |
| 5 | 9 | 373 |
|
Matthew Kaufman Lewistown, PA | Lewistown, PA | 4 |
| 6 | 10 | 03C |
|
Coty Maines Jersery Shore, PA | Jersery Shore, PA | 4 |
| 7 | 13 | 12T |
|
Tim TenEyck Jersey Shore, PA | Jersey Shore, PA | 6 |
| 8 | 6 | 96B |
|
Hunter Flook Avis, PA | Avis, PA | -2 |
| 9 | 15 | POS |
|
Jed Nessinger Shermansdale, PA | Shermansdale, PA | 6 |
| 10 | 12 | 32M |
|
Koltan Martin Shirleysburg, PA | Shirleysburg, PA | 2 |
| 11 | 14 | 10 |
|
Summer Beachel New Columbia, PA | New Columbia, PA | 3 |
| 12 | 17 | 31 |
|
Cole Smith Lewistown, PA | Lewistown, PA | 5 |
| 13 | 11 | 317 |
|
Josh Norton Lewistown, PA | Lewistown, PA | -2 |
| 14 DNF | 21 | 8L |
|
Larry Beachel New Columbia, PA | New Columbia, PA | 7 |
| 15 DNF | 3 | 417 |
|
Terry Karichner Jersey Shore, PA | Jersey Shore, PA | -12 |
| 16 DNF | 5 | 757 |
|
Conner Cupp Williamsport, PA | Williamsport, PA | -11 |
| 17 DNF | 8 | 19G |
|
Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | -9 |
| 18 DNF | 16 | 0F |
|
Ron Hockenberry Port Matilda, PA | Port Matilda, PA | -2 |
| 19 DNF | 19 | 84 |
|
Cody Wiles West Milton, PA | West Milton, PA | - |
| DNS | 18 | 11C |
|
Lee Zook Middleburg, PA | Middleburg, PA | - |
| DNS | 20 | 27 |
|
Ken Smith Beech Creek, PA | Beech Creek, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 417 |
|
Terry Karichner Jersey Shore, PA | Jersey Shore, PA | 1 |
| 2 | 1 | 03C |
|
Coty Maines Jersery Shore, PA | Jersery Shore, PA | -1 |
| 3 | 5 | 33 |
|
Jimmy Moyer Lewistown, PA | Lewistown, PA | 2 |
| 4 | 8 | 19G |
|
Garrett Lucas Aaronsburg, PA | Aaronsburg, PA | 4 |
| 5 | 6 | 12K |
|
Zakery Kline Mill Hall, PA | Mill Hall, PA | 1 |
| 6 | 4 | 317 |
|
Josh Norton Lewistown, PA | Lewistown, PA | -2 |
| 7 | 9 | 12T |
|
Tim TenEyck Jersey Shore, PA | Jersey Shore, PA | 2 |
| 8 | 7 | POS |
|
Jed Nessinger Shermansdale, PA | Shermansdale, PA | -1 |
| 9 | 3 | 31 |
|
Cole Smith Lewistown, PA | Lewistown, PA | -6 |
| 10 | 11 | 84 |
|
Cody Wiles West Milton, PA | West Milton, PA | 1 |
| 11 | 10 | 8L |
|
Larry Beachel New Columbia, PA | New Columbia, PA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 373 |
|
Matthew Kaufman Lewistown, PA | Lewistown, PA | 2 |
| 2 | 6 | 23 |
|
Brett Hanley Morrisdale, PA | Morrisdale, PA | 4 |
| 3 | 2 | 96B |
|
Hunter Flook Avis, PA | Avis, PA | -1 |
| 4 | 7 | A14 |
|
Tyler Watson New Columbia, PA | New Columbia, PA | 3 |
| 5 | 4 | 757 |
|
Conner Cupp Williamsport, PA | Williamsport, PA | -1 |
| 6 | 5 | 32M |
|
Koltan Martin Shirleysburg, PA | Shirleysburg, PA | -1 |
| 7 | 8 | 10 |
|
Summer Beachel New Columbia, PA | New Columbia, PA | 1 |
| 8 | 10 | 0F |
|
Ron Hockenberry Port Matilda, PA | Port Matilda, PA | 2 |
| DNS | 1 | 11C |
|
Lee Zook Middleburg, PA | Middleburg, PA | - |
| DNS | 9 | 27 |
|
Ken Smith Beech Creek, PA | Beech Creek, PA | - |
| All transfer | ||||||
410 Sprints - Winged
410 A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 7 |
| 2 | 1 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | -1 |
| 3 | 2 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | -1 |
| 4 | 6 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 2 |
| 5 | 3 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | -2 |
| 6 | 12 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 6 |
| 7 | 9 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 2 |
| 8 | 10 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 2 |
| 9 | 18 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 9 |
| 10 | 13 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 3 |
| 11 | 4 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | -7 |
| 12 | 14 | 2F |
|
A.J. Flick Apollo, PA | Apollo, PA | 2 |
| 13 | 11 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | -2 |
| 14 | 20 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 6 |
| 15 | 22 | 12JR |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 7 |
| 16 | 19 | 22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 3 |
| 17 | 21 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 4 |
| 18 | 17 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | -1 |
| 19 DNF | 7 | 5 |
|
John Walp Knox, PA | Knox, PA | -12 |
| 20 DNF | 5 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | -15 |
| 21 DNF | 16 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -5 |
| 22 DNF | 15 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | -7 |
| 23 DNF | 24 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 1 |
| 24 DNF | 23 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -1 |
410 B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 2 |
| 2 | 2 | 12JR |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | - |
| 3 | 4 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 1 |
| 4 | 6 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 17 |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | 2 |
| 6 | 1 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | -5 |
| 7 | 5 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | -2 |
| 8 | 8 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | - |
| 9 | 9 | 45S |
|
Croix Beasom Mifflintown, PA | Mifflintown, PA | - |
| 10 | 10 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | - |
| DNS | 11 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - |
410 Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 1 |
| 2 | 3 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 1 |
| 3 | 1 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | -2 |
| 4 | 6 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 2 |
| 5 | 5 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | -2 |
| 7 | 8 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 1 |
| 8 | 7 | 45S |
|
Croix Beasom Mifflintown, PA | Mifflintown, PA | -1 |
410 Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 1 |
| 2 | 1 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
| 3 | 4 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 1 |
| 4 | 6 | 2F |
|
A.J. Flick Apollo, PA | Apollo, PA | 2 |
| 5 | 7 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | -1 |
| 7 | 3 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | -4 |
| DNS | 8 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | - |
410 Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 1 |
| 2 | 1 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | -1 |
| 3 | 4 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 1 |
| 4 | 3 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | -1 |
| 5 | 8 | 22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 3 |
| Top 5 transfer | ||||||
| 6 | 5 | 12JR |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | -1 |
| 7 | 6 | 17 |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | -1 |
| 8 | 7 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | -1 |
410 Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | - |
| 2 | 2 | 5 |
|
John Walp Knox, PA | Knox, PA | - |
| 3 | 4 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 1 |
| 4 | 3 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | -1 |
| 5 | 5 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | - |
| 7 | 7 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | - |
410 Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 14.952 |
| 2 | 16 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 15.062 |
| 3 | 11 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 15.173 |
| 4 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 15.246 |
| 5 | 15 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 15.267 |
| 6 | 10 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 15.270 |
| 7 | 7 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 15.287 |
| 8 | 12 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 15.379 |
| 9 | 8 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | 15.381 |
| 10 | 1 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 15.390 |
| 11 | 14 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 15.424 |
| 12 | 3 | 2F |
|
A.J. Flick Apollo, PA | Apollo, PA | 15.533 |
| 13 | 2 | 45S |
|
Croix Beasom Mifflintown, PA | Mifflintown, PA | 15.597 |
| 14 | 6 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.678 |
| 15 | 9 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 15.815 |
| DNS | 5 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | |
410 Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 15.070 |
| 2 | 1 | 5 |
|
John Walp Knox, PA | Knox, PA | 15.127 |
| 3 | 10 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | 15.199 |
| 4 | 13 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 15.204 |
| 5 | 11 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 15.210 |
| 6 | 8 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 15.242 |
| 7 | 7 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 15.300 |
| 8 | 12 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 15.334 |
| 9 | 5 | 12JR |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 15.434 |
| 10 | 15 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 15.438 |
| 11 | 3 | 17 |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | 15.460 |
| 12 | 14 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 15.553 |
| 13 | 6 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | 15.747 |
| 14 | 4 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | 15.838 |
| 15 | 2 | 22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 16.027 |
410 Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 6 |
|
Ryan Smith Fleetwood, PA | Fleetwood, PA | 14.728 |
| 2 | 4 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 14.822 |
| 3 | 9 | 7B |
|
Aidan Borden Jackson, NJ | Jackson, NJ | 14.890 |
| 4 | 25 | 8 |
|
Billy Dietrich Aspers, PA | Aspers, PA | 14.909 |
| 5 | 3 | 2F |
|
A.J. Flick Apollo, PA | Apollo, PA | 14.960 |
| 6 | 1 | 28F |
|
Davie Franek Wantage, NJ | Wantage, NJ | 14.977 |
| 7 | 23 | 00 |
|
Chris Frank Wellsville, PA | Wellsville, PA | 14.984 |
| 8 | 11 | 66 |
|
Ryan Newton Sunshine Coast, QLD | Sunshine Coast, QLD | 14.994 |
| 9 | 28 | 28 |
|
Jordan Poirier Saint-Mathieu-de-Beloeil, QC | Saint-Mathieu-de-Beloeil, QC | 15.011 |
| 10 | 27 | 52 |
|
Jeff Weaver Jr. Lock Haven, PA | Lock Haven, PA | 15.144 |
| 11 | 24 | 12J |
|
Derek Hauck Allenwood, PA | Allenwood, PA | 15.146 |
| 12 | 7 | 46 |
|
Michael Bauer Eighty Four, PA | Eighty Four, PA | 15.155 |
| 13 | 18 | 22 |
|
Jonathan Preston Geneva, NY | Geneva, NY | 15.160 |
| 14 | 14 | 98 |
|
Ricky Peterson Rawson, OH | Rawson, OH | 15.166 |
| 15 | 17 | 5 |
|
John Walp Knox, PA | Knox, PA | 15.168 |
| 16 | 26 | 78C |
|
Dakota Schweikart Linden, PA | Linden, PA | 15.168 |
| 17 | 13 | 95 |
|
Garrett Bard Wells Tannery, PA | Wells Tannery, PA | 15.178 |
| 18 | 6 | 2 |
|
Gerard McIntyre Jr New Oxford, PA | New Oxford, PA | 15.237 |
| 19 | 8 | 11 |
|
Mike Thompson Newtown, PA | Newtown, PA | 15.275 |
| 20 | 30 | 7K |
|
Dan Shetler Johnstown, PA | Johnstown, PA | 15.376 |
| 21 | 29 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 15.423 |
| 22 | 21 | 12JR |
|
Tyler Reeser Orwigsburg, PA | Orwigsburg, PA | 15.471 |
| 23 | 19 | 17 |
|
Owen Dimm Mifflintown, PA | Mifflintown, PA | 15.491 |
| 24 | 31 | 47 |
|
Adam Carberry Hilltown, PA | Hilltown, PA | 15.496 |
| 25 | 10 | 10 |
|
Jake Waters Mifflintown, PA | Mifflintown, PA | 15.555 |
| 26 | 2 | 45S |
|
Croix Beasom Mifflintown, PA | Mifflintown, PA | 15.574 |
| 27 | 12 | 35 |
|
Austin Bishop Morgantown, PA | Morgantown, PA | 15.627 |
| 28 | 22 | 7 |
|
Chris Smith Selinsgrove, PA | Selinsgrove, PA | 15.692 |
| 29 | 20 | 32A |
|
Austin Greenland Milroy, PA | Milroy, PA | 15.856 |
| 30 | 16 | 2D |
|
Jordan Givler Enola, PA | Enola, PA | 16.312 |
| DNS | 5 | 24B |
|
Dustin Baney Selinsgrove, PA | Selinsgrove, PA | |






























