Clinton County Speedway


2025 Points

All Classes
As of 6/27/2025

Limited Late ModelsClinton County Speedway Race Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Andrew Yoder Andrew Yoder Middleburg, PA 1 1 1 1 250 -
2 11T JR Toner JR Toner State College, PA 0 1 1 1 230 -20
3 N20 Joe Lusk Joe Lusk Linden, PA 0 1 1 1 220 -30
4 99 Cody Lear Cody Lear Manchester, MD 0 1 1 1 210 -40
5 711 Jennifer Lesher Jennifer Lesher Halifax, PA 0 1 1 1 200 -50
6 3 Tim Luben Tim Luben Howard, PA 0 0 1 1 190 -60
7 27 Jim Yoder Jim Yoder Selinsgrove, PA 0 0 1 1 180 -70
8 58M Maddox Smith Maddox Smith Renovo, PA 0 0 1 1 170 -80
9 16 Nick Bottecher Nick Bottecher Penn Run, PA 0 0 1 1 160 -90
Back to All Classes


Countdown

Today!









Bill Happy Camper
1st Choice Realty
Clinton County Chamber of Commerce
Clinton County Adventures
Murray Motors
Werner Fuels
Erie Insurance
NAPA Auto Parts
Red River Valley