Clinton County Speedway


2025 Points

All Classes
As of 4/18/2025

4-CylindersClinton County Speedway Race Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 73 Matt Weaver Matt Weaver Madisonburg, PA 1 1 1 1 250 -
2 03C Coty Maines Coty Maines Jersery Shore, PA 0 1 1 1 230 -20
3 8L Larry Beachel Larry Beachel New Columbia, PA 0 1 1 1 220 -30
4 6K Kyle Strouse Kyle Strouse Lock Haven, PA 0 1 1 1 210 -40
5 19G Garrett Lucas Garrett Lucas Aaronsburg, PA 0 1 1 1 200 -50
6 12K Zakery Kline Zakery Kline Mill Hall, PA 0 0 1 1 190 -60
7 27 Ken Smith Ken Smith Beech Creek, PA 0 0 1 1 180 -70
8 21B Brett Shirk Brett Shirk Mill Hall, PA 0 0 1 1 170 -80
9 22R Jacob Rodola Jacob Rodola Northumberland, PA 0 0 1 1 160 -90
10 222 Ian Heaps Ian Heaps Jersey Shore, PA 0 0 1 1 150 -100
11 11 Alyssa Snook Alyssa Snook Aaronsburg, PA 50 -200
12 12T Tim TenEyck Tim TenEyck Jersey Shore, PA 50 -200
13 57 Anthony Potter Anthony Potter Jersey Shore, PA 50 -200
Back to All Classes


Countdown

DAYSHRSMINSEC








Bill Happy Camper
1st Choice Realty
Clinton County Chamber of Commerce
Clinton County Adventures
Murray Motors
Werner Fuels
Erie Insurance
NAPA Auto Parts
Red River Valley